> | > | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
g | 15 | |
Flush of Diamonds - Jacks high ** Straight - Eights high ** Two Pairs - Tens and Sixes + K ** Two Pairs - Sixes and Twos + 10 ** One Pair of Sixes + K, 10, 8 ** One Pair of Sixes + K, 10, 8 | ||
wayfarer | 15 | |
Flush of Diamonds - Jacks high ** Straight - Eights high ** Two Pairs - Tens and Fours + K ** Two Pairs - Fours and Twos + 10 ** One Pair of Fours + K, 10, 8 ** One Pair of Fours + K, 10, 8 | ||
wayfarer | 14 | |
Flush of Diamonds - Aces high ** Three Of A Kind - Fives + A, Q ** Two Pairs - Tens and Fives + A ** Two Pairs - Fives and Twos + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q | ||
g | 14 | |
Flush of Diamonds - Aces high ** Three Of A Kind - Fives + A, Q ** Two Pairs - Tens and Fives + A ** Two Pairs - Fives and Twos + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q | ||
g | 14 | |
Flush of Diamonds - Jacks high ** Three Of A Kind - Fives + 10, 9 ** Two Pairs - Tens and Fives + K ** Two Pairs - Fives and Twos + 10 ** One Pair of Fives + K, 10, 9 ** One Pair of Fives + K, 10, 9 | ||
wayfarer, g | 14 | |
Flush of Diamonds - Jacks high ** Three Of A Kind - Fives + 10, 8 ** Two Pairs - Tens and Fives + K ** Two Pairs - Fives and Twos + 10 ** One Pair of Fives + K, 10, 8 ** One Pair of Fives + K, 10, 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 14 | |
Flush of Diamonds - Jacks high ** Three Of A Kind - Fives + 10, 8 ** Two Pairs - Tens and Fives + K ** Two Pairs - Fives and Twos + 10 ** One Pair of Fives + K, 10, 8 ** One Pair of Fives + K, 10, 8 | ||
g | 14 | |
Flush of Diamonds - Jacks high ** Three Of A Kind - Fives + 10, 9 ** Two Pairs - Tens and Fives + K ** Two Pairs - Fives and Twos + 10 ** One Pair of Fives + K, 10, 9 ** One Pair of Fives + K, 10, 9 | ||
g | 14 | |
Flush of Diamonds - Aces high ** Three Of A Kind - Fives + A, Q ** Two Pairs - Tens and Fives + A ** Two Pairs - Fives and Twos + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q | ||
wayfarer | 14 | |
Flush of Diamonds - Aces high ** Three Of A Kind - Fives + A, Q ** Two Pairs - Tens and Fives + A ** Two Pairs - Fives and Twos + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q | ||
wayfarer | 15 | |
Flush of Diamonds - Jacks high ** Straight - Eights high ** Two Pairs - Tens and Fours + K ** Two Pairs - Fours and Twos + 10 ** One Pair of Fours + K, 10, 8 ** One Pair of Fours + K, 10, 8 | ||
g | 15 | |
Flush of Diamonds - Jacks high ** Straight - Eights high ** Two Pairs - Tens and Sixes + K ** Two Pairs - Sixes and Twos + 10 ** One Pair of Sixes + K, 10, 8 ** One Pair of Sixes + K, 10, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 1 pts |
2 | wayfarer | 1 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.