![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, bart | 23 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + 5 ** Flush of Clubs - Jacks high ** Straight - Sevens high ** Two Pairs - Sevens and Fours + A ** Two Pairs - Sevens and Threes + K ** Two Pairs - Sevens and Threes + J | ||
green51 | 17 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + 9 ** Straight - Nines high ** Two Pairs - Sevens and Sixes + J ** One Pair of Sevens + A, 9, 6 ** One Pair of Sevens + K, 9, 6 ** One Pair of Sevens + J, 9, 6 | ||
jemo | 16 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + 8 ** Two Pairs - Eights and Sevens + J ** Two Pairs - Sevens and Sixes + J ** Two Pairs - Sevens and Fours + A ** One Pair of Sevens + K, 8, 6 ** One Pair of Sevens + J, 8, 6 | ||
green51 | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Sevens over Eights ** Three Of A Kind - Eights + J, 7 ** Two Pairs - Eights and Sixes + J ** Two Pairs - Eights and Fours + A ** One Pair of Eights + K, 7, 6 ** One Pair of Eights + J, 7, 6 | ||
wayfarer | 5 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Sevens + 10, 8 ** One Pair of Eights + J, 10, 7 ** One Pair of Sixes + J, 10, 8 ** High Cards A, 10, 8, 7, 6 ** High Cards K, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
green51, bart, jemo | 5 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Sevens + 9, 8 ** One Pair of Eights + J, 9, 7 ** One Pair of Sixes + J, 9, 8 ** High Cards A, 9, 8, 7, 6 ** High Cards K, 9, 8, 7, 6 ** High Cards J, 9, 8, 7, 6 |
Name | lowest score | Cards |
---|---|---|
green51, bart, jemo | 5 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Sevens + 9, 8 ** One Pair of Eights + J, 9, 7 ** One Pair of Sixes + J, 9, 8 ** High Cards A, 9, 8, 7, 6 ** High Cards K, 9, 8, 7, 6 ** High Cards J, 9, 8, 7, 6 | ||
wayfarer | 5 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Sevens + 10, 8 ** One Pair of Eights + J, 10, 7 ** One Pair of Sixes + J, 10, 8 ** High Cards A, 10, 8, 7, 6 ** High Cards K, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
green51 | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Sevens over Eights ** Three Of A Kind - Eights + J, 7 ** Two Pairs - Eights and Sixes + J ** Two Pairs - Eights and Fours + A ** One Pair of Eights + K, 7, 6 ** One Pair of Eights + J, 7, 6 | ||
jemo | 16 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + 8 ** Two Pairs - Eights and Sevens + J ** Two Pairs - Sevens and Sixes + J ** Two Pairs - Sevens and Fours + A ** One Pair of Sevens + K, 8, 6 ** One Pair of Sevens + J, 8, 6 | ||
green51 | 17 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + 9 ** Straight - Nines high ** Two Pairs - Sevens and Sixes + J ** One Pair of Sevens + A, 9, 6 ** One Pair of Sevens + K, 9, 6 ** One Pair of Sevens + J, 9, 6 | ||
wayfarer, bart | 23 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + 5 ** Flush of Clubs - Jacks high ** Straight - Sevens high ** Two Pairs - Sevens and Fours + A ** Two Pairs - Sevens and Threes + K ** Two Pairs - Sevens and Threes + J |
Rank | Name | Max-Min score |
---|---|---|
1 | bart | 18 pts |
2 | wayfarer | 18 pts |
3 | green51 | 12 pts |
4 | jemo | 11 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.