= | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, g | 27 | |
Full House - Aces over Fives ** Full House - Aces over Fives ** Full House - Aces over Fours ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + 9, 8 | ||
green51, wayfarer | 24 | |
Full House - Fives over Fours ** Full House - Fives over Fours ** Full House - Fours over Fives ** Two Pairs - Tens and Fives + K ** Two Pairs - Fives and Fours + K ** Two Pairs - Fives and Fours + 10 | ||
wayfarer, g | 9 | |
Straight - Fives high ** Straight - Fives high ** One Pair of Fours + A, Q, 7 ** High Cards A, K, 10, 7, 4 ** High Cards A, K, 9, 7, 4 ** High Cards A, 9, 8, 7, 4 | ||
g | 9 | |
Two Pairs - Sixes and Fives + A ** Two Pairs - Sixes and Fives + A ** Two Pairs - Sixes and Fours + A ** One Pair of Sixes + A, K, 10 ** One Pair of Sixes + A, K, 9 ** One Pair of Sixes + A, 9, 8 |
Name | lowest score | Cards |
---|---|---|
g | 9 | |
Two Pairs - Sixes and Fives + A ** Two Pairs - Sixes and Fives + A ** Two Pairs - Sixes and Fours + A ** One Pair of Sixes + A, K, 10 ** One Pair of Sixes + A, K, 9 ** One Pair of Sixes + A, 9, 8 | ||
wayfarer, g | 9 | |
Straight - Fives high ** Straight - Fives high ** One Pair of Fours + A, Q, 7 ** High Cards A, K, 10, 7, 4 ** High Cards A, K, 9, 7, 4 ** High Cards A, 9, 8, 7, 4 | ||
green51, wayfarer | 24 | |
Full House - Fives over Fours ** Full House - Fives over Fours ** Full House - Fours over Fives ** Two Pairs - Tens and Fives + K ** Two Pairs - Fives and Fours + K ** Two Pairs - Fives and Fours + 10 | ||
green51, wayfarer, g | 27 | |
Full House - Aces over Fives ** Full House - Aces over Fives ** Full House - Aces over Fours ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + 9, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 18 pts |
2 | wayfarer | 18 pts |
3 | green51 | 3 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.