> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, bart, green51 | 18 | |
Four Of A Kind - Sixes + 10 ** Straight - Sevens high ** Two Pairs - Tens and Sixes + 9 ** Two Pairs - Sevens and Sixes + J ** One Pair of Sixes + 10, 9, 7 ** One Pair of Sixes + 10, 7, 4 | ||
wayfarer, bart | 16 | |
Full House - Sixes over Threes ** Straight - Sevens high ** Two Pairs - Tens and Threes + 9 ** Two Pairs - Sevens and Threes + J ** One Pair of Threes + 10, 9, 7 ** One Pair of Threes + 10, 7, 6 | ||
bart | 14 | |
Full House - Sixes over Fives ** Three Of A Kind - Fives + 10, 8 ** Two Pairs - Tens and Fives + 9 ** One Pair of Fives + J, 10, 8 ** One Pair of Fives + 10, 9, 8 ** One Pair of Fives + 10, 8, 6 |
Name | lowest score | Cards |
---|---|---|
bart | 14 | |
Full House - Sixes over Fives ** Three Of A Kind - Fives + 10, 8 ** Two Pairs - Tens and Fives + 9 ** One Pair of Fives + J, 10, 8 ** One Pair of Fives + 10, 9, 8 ** One Pair of Fives + 10, 8, 6 | ||
wayfarer, bart | 16 | |
Full House - Sixes over Threes ** Straight - Sevens high ** Two Pairs - Tens and Threes + 9 ** Two Pairs - Sevens and Threes + J ** One Pair of Threes + 10, 9, 7 ** One Pair of Threes + 10, 7, 6 | ||
wayfarer, bart, green51 | 18 | |
Four Of A Kind - Sixes + 10 ** Straight - Sevens high ** Two Pairs - Tens and Sixes + 9 ** Two Pairs - Sevens and Sixes + J ** One Pair of Sixes + 10, 9, 7 ** One Pair of Sixes + 10, 7, 4 |
Rank | Name | Max-Min score |
---|---|---|
1 | bart | 4 pts |
2 | wayfarer | 2 pts |
3 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.