= | > | = | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, bart | 24 | |
Full House - Queens over Twos ** Full House - Queens over Twos ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + J, 9 ** Three Of A Kind - Queens + J, 6 | ||
green51 | 24 | |
Full House - Queens over Twos ** Full House - Queens over Twos ** Three Of A Kind - Queens + A, 7 ** Three Of A Kind - Queens + A, 7 ** Three Of A Kind - Queens + 9, 8 ** Three Of A Kind - Queens + 7, 6 | ||
jemo | 20 | |
Full House - Twos over Queens ** Full House - Twos over Queens ** Two Pairs - Queens and Twos + A ** Two Pairs - Queens and Twos + A ** Two Pairs - Queens and Twos + 9 ** Two Pairs - Queens and Twos + 7 | ||
wayfarer, jemo, bart | 20 | |
Full House - Twos over Fours ** Full House - Twos over Fours ** Two Pairs - Fours and Twos + A ** Two Pairs - Fours and Twos + A ** Two Pairs - Fours and Twos + 9 ** Two Pairs - Fours and Twos + 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer, jemo, bart | 20 | |
Full House - Twos over Fours ** Full House - Twos over Fours ** Two Pairs - Fours and Twos + A ** Two Pairs - Fours and Twos + A ** Two Pairs - Fours and Twos + 9 ** Two Pairs - Fours and Twos + 7 | ||
jemo | 20 | |
Full House - Twos over Queens ** Full House - Twos over Queens ** Two Pairs - Queens and Twos + A ** Two Pairs - Queens and Twos + A ** Two Pairs - Queens and Twos + 9 ** Two Pairs - Queens and Twos + 7 | ||
green51 | 24 | |
Full House - Queens over Twos ** Full House - Queens over Twos ** Three Of A Kind - Queens + A, 7 ** Three Of A Kind - Queens + A, 7 ** Three Of A Kind - Queens + 9, 8 ** Three Of A Kind - Queens + 7, 6 | ||
wayfarer, bart | 24 | |
Full House - Queens over Twos ** Full House - Queens over Twos ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + J, 9 ** Three Of A Kind - Queens + J, 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, bart | 4 pts |
2 | green51 | 0 pts |
3 | jemo | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.