![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer | 26 | |
Four Of A Kind - Queens + K ** Full House - Queens over Fives ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + K, 9 ** Three Of A Kind - Queens + K, 9 | ||
| jemo, bart | 26 | |
Four Of A Kind - Queens + 8 ** Full House - Queens over Fives ** Three Of A Kind - Queens + A, 8 ** Three Of A Kind - Queens + 10, 9 ** Three Of A Kind - Queens + 9, 8 ** Three Of A Kind - Queens + 9, 8 | ||
| green51 | 14 | |
Flush of Hearts - Queens high ** Three Of A Kind - Fives + A, 10 ** Two Pairs - Aces and Fives + 10 ** Two Pairs - Tens and Fives + A ** One Pair of Fives + A, 10, 9 ** One Pair of Fives + A, 10, 9 | ||
| green51 | 12 | |
Flush of Hearts - Kings high ** Three Of A Kind - Twos + K, J ** One Pair of Twos + A, K, J ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 9 ** One Pair of Twos + K, J, 9 | ||
| jemo | 9 | |
Three Of A Kind - Queens + K, 8 ** Two Pairs - Queens and Fives + K ** One Pair of Queens + A, K, 8 ** One Pair of Queens + K, 10, 9 ** One Pair of Queens + K, 9, 8 ** One Pair of Queens + K, 9, 8 | ||
| bart | 9 | |
Three Of A Kind - Sixes + K, Q ** Two Pairs - Sixes and Twos + K ** One Pair of Sixes + A, K, 8 ** One Pair of Sixes + K, 10, 9 ** One Pair of Sixes + K, 9, 8 ** One Pair of Sixes + K, 9, 8 | ||
| wayfarer | 8 | |
Two Pairs - Queens and Fours + 8 ** Two Pairs - Fours and Twos + Q ** One Pair of Fours + A, Q, 8 ** One Pair of Fours + Q, 10, 9 ** One Pair of Fours + Q, 9, 8 ** One Pair of Fours + Q, 9, 8 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 8 | |
Two Pairs - Queens and Fours + 8 ** Two Pairs - Fours and Twos + Q ** One Pair of Fours + A, Q, 8 ** One Pair of Fours + Q, 10, 9 ** One Pair of Fours + Q, 9, 8 ** One Pair of Fours + Q, 9, 8 | ||
| bart | 9 | |
Three Of A Kind - Sixes + K, Q ** Two Pairs - Sixes and Twos + K ** One Pair of Sixes + A, K, 8 ** One Pair of Sixes + K, 10, 9 ** One Pair of Sixes + K, 9, 8 ** One Pair of Sixes + K, 9, 8 | ||
| jemo | 9 | |
Three Of A Kind - Queens + K, 8 ** Two Pairs - Queens and Fives + K ** One Pair of Queens + A, K, 8 ** One Pair of Queens + K, 10, 9 ** One Pair of Queens + K, 9, 8 ** One Pair of Queens + K, 9, 8 | ||
| green51 | 12 | |
Flush of Hearts - Kings high ** Three Of A Kind - Twos + K, J ** One Pair of Twos + A, K, J ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 9 ** One Pair of Twos + K, J, 9 | ||
| green51 | 14 | |
Flush of Hearts - Queens high ** Three Of A Kind - Fives + A, 10 ** Two Pairs - Aces and Fives + 10 ** Two Pairs - Tens and Fives + A ** One Pair of Fives + A, 10, 9 ** One Pair of Fives + A, 10, 9 | ||
| jemo, bart | 26 | |
Four Of A Kind - Queens + 8 ** Full House - Queens over Fives ** Three Of A Kind - Queens + A, 8 ** Three Of A Kind - Queens + 10, 9 ** Three Of A Kind - Queens + 9, 8 ** Three Of A Kind - Queens + 9, 8 | ||
| green51, wayfarer | 26 | |
Four Of A Kind - Queens + K ** Full House - Queens over Fives ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + K, 9 ** Three Of A Kind - Queens + K, 9 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 18 pts |
| 2 | bart | 17 pts |
| 3 | jemo | 17 pts |
| 4 | green51 | 14 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.