![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, jemo, bart, wayfarer | 32 | |
Four Of A Kind - Sevens + K ** Full House - Sevens over Aces ** Full House - Sevens over Kings ** Full House - Sevens over Threes ** Three Of A Kind - Sevens + K, 9 ** Three Of A Kind - Sevens + K, 9 | ||
| green51 | 11 | |
Three Of A Kind - Sevens + J, 9 ** Two Pairs - Aces and Sevens + J ** Two Pairs - Jacks and Sevens + K ** Two Pairs - Sevens and Threes + J ** One Pair of Sevens + J, 9, 4 ** One Pair of Sevens + J, 9, 4 | ||
| bart | 7 | |
Straight - Jacks high ** One Pair of Aces + J, 10, 8 ** One Pair of Jacks + K, 10, 8 ** One Pair of Threes + J, 10, 9 ** High Cards J, 10, 9, 8, 4 ** High Cards J, 10, 9, 8, 4 | ||
| bart | 7 | |
Straight - Nines high ** One Pair of Aces + K, 8, 6 ** One Pair of Kings + J, 8, 6 ** One Pair of Threes + K, 9, 8 ** High Cards K, 9, 8, 6, 5 ** High Cards K, 9, 8, 6, 5 | ||
| green51, jemo, bart, wayfarer | 7 | |
Straight - Nines high ** One Pair of Aces + J, 8, 6 ** One Pair of Jacks + K, 8, 6 ** One Pair of Threes + J, 9, 8 ** High Cards J, 9, 8, 6, 5 ** High Cards J, 9, 8, 6, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, jemo, bart, wayfarer | 7 | |
Straight - Nines high ** One Pair of Aces + J, 8, 6 ** One Pair of Jacks + K, 8, 6 ** One Pair of Threes + J, 9, 8 ** High Cards J, 9, 8, 6, 5 ** High Cards J, 9, 8, 6, 5 | ||
| bart | 7 | |
Straight - Nines high ** One Pair of Aces + K, 8, 6 ** One Pair of Kings + J, 8, 6 ** One Pair of Threes + K, 9, 8 ** High Cards K, 9, 8, 6, 5 ** High Cards K, 9, 8, 6, 5 | ||
| bart | 7 | |
Straight - Jacks high ** One Pair of Aces + J, 10, 8 ** One Pair of Jacks + K, 10, 8 ** One Pair of Threes + J, 10, 9 ** High Cards J, 10, 9, 8, 4 ** High Cards J, 10, 9, 8, 4 | ||
| green51 | 11 | |
Three Of A Kind - Sevens + J, 9 ** Two Pairs - Aces and Sevens + J ** Two Pairs - Jacks and Sevens + K ** Two Pairs - Sevens and Threes + J ** One Pair of Sevens + J, 9, 4 ** One Pair of Sevens + J, 9, 4 | ||
| green51, jemo, bart, wayfarer | 32 | |
Four Of A Kind - Sevens + K ** Full House - Sevens over Aces ** Full House - Sevens over Kings ** Full House - Sevens over Threes ** Three Of A Kind - Sevens + K, 9 ** Three Of A Kind - Sevens + K, 9 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | green51, jemo, bart, wayfarer | 25 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.