![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, bart | 24 | |
Straight Flush of Clubs - Queens high ** Flush of Clubs - Queens high ** Straight - Nines high ** Three Of A Kind - Jacks + Q, 9 ** Two Pairs - Queens and Nines + J ** High Cards Q, J, 9, 8, 5 | ||
| green51 | 17 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Tens high ** One Pair of Jacks + A, 10, 9 ** One Pair of Nines + A, Q, 10 ** One Pair of Threes + A, 10, 9 | ||
| green51 | 14 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Sevens and Sixes + A ** One Pair of Jacks + A, 9, 8 ** One Pair of Nines + A, Q, 8 ** High Cards A, 9, 8, 7, 6 | ||
| green51 | 11 | |
Flush of Clubs - Kings high ** Two Pairs - Kings and Sevens + 9 ** Two Pairs - Sevens and Sixes + K ** One Pair of Jacks + K, 9, 7 ** One Pair of Nines + K, Q, 7 ** High Cards K, 9, 7, 6, 4 | ||
| green51 | 10 | |
Flush of Clubs - Kings high ** Two Pairs - Kings and Sevens + 8 ** Two Pairs - Sevens and Sixes + K ** One Pair of Jacks + K, 8, 7 ** High Cards K, Q, 9, 8, 7 ** High Cards K, 8, 7, 6, 4 | ||
| bart | 10 | |
Flush of Clubs - Kings high ** Two Pairs - Kings and Sevens + 10 ** Two Pairs - Sevens and Sixes + K ** One Pair of Jacks + K, 10, 7 ** High Cards K, Q, 10, 9, 7 ** High Cards K, 10, 7, 6, 5 | ||
| wayfarer | 10 | |
Straight - Tens high ** Two Pairs - Kings and Sevens + 9 ** Two Pairs - Sevens and Sixes + K ** One Pair of Jacks + K, 9, 8 ** One Pair of Nines + K, Q, 8 ** High Cards K, 9, 8, 7, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 10 | |
Straight - Tens high ** Two Pairs - Kings and Sevens + 9 ** Two Pairs - Sevens and Sixes + K ** One Pair of Jacks + K, 9, 8 ** One Pair of Nines + K, Q, 8 ** High Cards K, 9, 8, 7, 6 | ||
| bart | 10 | |
Flush of Clubs - Kings high ** Two Pairs - Kings and Sevens + 10 ** Two Pairs - Sevens and Sixes + K ** One Pair of Jacks + K, 10, 7 ** High Cards K, Q, 10, 9, 7 ** High Cards K, 10, 7, 6, 5 | ||
| green51 | 10 | |
Flush of Clubs - Kings high ** Two Pairs - Kings and Sevens + 8 ** Two Pairs - Sevens and Sixes + K ** One Pair of Jacks + K, 8, 7 ** High Cards K, Q, 9, 8, 7 ** High Cards K, 8, 7, 6, 4 | ||
| green51 | 11 | |
Flush of Clubs - Kings high ** Two Pairs - Kings and Sevens + 9 ** Two Pairs - Sevens and Sixes + K ** One Pair of Jacks + K, 9, 7 ** One Pair of Nines + K, Q, 7 ** High Cards K, 9, 7, 6, 4 | ||
| green51 | 14 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Sevens and Sixes + A ** One Pair of Jacks + A, 9, 8 ** One Pair of Nines + A, Q, 8 ** High Cards A, 9, 8, 7, 6 | ||
| green51 | 17 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Tens high ** One Pair of Jacks + A, 10, 9 ** One Pair of Nines + A, Q, 10 ** One Pair of Threes + A, 10, 9 | ||
| wayfarer, bart | 24 | |
Straight Flush of Clubs - Queens high ** Flush of Clubs - Queens high ** Straight - Nines high ** Three Of A Kind - Jacks + Q, 9 ** Two Pairs - Queens and Nines + J ** High Cards Q, J, 9, 8, 5 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 14 pts |
| 2 | bart | 14 pts |
| 3 | green51 | 7 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.