![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer | 24 | |
Flush of Clubs - Aces high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Straight - Sevens high ** Three Of A Kind - Kings + 7, 5 ** Two Pairs - Kings and Sevens + J | ||
| bart | 24 | |
Flush of Clubs - Aces high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Straight - Sixes high ** Three Of A Kind - Twos + K, J ** Two Pairs - Jacks and Twos + 7 | ||
| green51 | 22 | |
Flush of Clubs - Aces high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Straight - Sixes high ** Two Pairs - Kings and Twos + J ** One Pair of Jacks + K, 7, 5 | ||
| green51 | 22 | |
Flush of Clubs - Aces high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Straight - Sevens high ** Two Pairs - Kings and Twos + 7 ** One Pair of Sevens + K, J, 5 | ||
| jemo | 19 | |
Flush of Clubs - Aces high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Sixes and Threes + K ** One Pair of Kings + J, 8, 6 ** One Pair of Jacks + K, 8, 7 | ||
| jemo | 11 | |
Three Of A Kind - Aces + 9, 8 ** Two Pairs - Aces and Nines + K ** Two Pairs - Aces and Eights + 9 ** Two Pairs - Aces and Threes + 9 ** One Pair of Aces + K, 9, 8 ** One Pair of Aces + J, 9, 8 | ||
| jemo | 6 | |
Two Pairs - Aces and Twos + 9 ** One Pair of Nines + A, K, 4 ** One Pair of Threes + A, 9, 8 ** One Pair of Threes + A, 9, 6 ** One Pair of Twos + A, K, 9 ** High Cards A, J, 9, 7, 4 | ||
| green51, wayfarer, bart, jemo | 4 | |
One Pair of Aces + 9, 8, 6 ** One Pair of Nines + A, K, 8 ** One Pair of Eights + A, 9, 6 ** One Pair of Sixes + A, 9, 8 ** High Cards A, K, 9, 8, 6 ** High Cards A, J, 9, 8, 7 | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, wayfarer, bart, jemo | 4 | |
One Pair of Aces + 9, 8, 6 ** One Pair of Nines + A, K, 8 ** One Pair of Eights + A, 9, 6 ** One Pair of Sixes + A, 9, 8 ** High Cards A, K, 9, 8, 6 ** High Cards A, J, 9, 8, 7 | ||
| jemo | 6 | |
Two Pairs - Aces and Twos + 9 ** One Pair of Nines + A, K, 4 ** One Pair of Threes + A, 9, 8 ** One Pair of Threes + A, 9, 6 ** One Pair of Twos + A, K, 9 ** High Cards A, J, 9, 7, 4 | ||
| jemo | 11 | |
Three Of A Kind - Aces + 9, 8 ** Two Pairs - Aces and Nines + K ** Two Pairs - Aces and Eights + 9 ** Two Pairs - Aces and Threes + 9 ** One Pair of Aces + K, 9, 8 ** One Pair of Aces + J, 9, 8 | ||
| jemo | 19 | |
Flush of Clubs - Aces high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Sixes and Threes + K ** One Pair of Kings + J, 8, 6 ** One Pair of Jacks + K, 8, 7 | ||
| green51 | 22 | |
Flush of Clubs - Aces high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Straight - Sevens high ** Two Pairs - Kings and Twos + 7 ** One Pair of Sevens + K, J, 5 | ||
| green51 | 22 | |
Flush of Clubs - Aces high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Straight - Sixes high ** Two Pairs - Kings and Twos + J ** One Pair of Jacks + K, 7, 5 | ||
| bart | 24 | |
Flush of Clubs - Aces high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Straight - Sixes high ** Three Of A Kind - Twos + K, J ** Two Pairs - Jacks and Twos + 7 | ||
| wayfarer | 24 | |
Flush of Clubs - Aces high ** Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Straight - Sevens high ** Three Of A Kind - Kings + 7, 5 ** Two Pairs - Kings and Sevens + J | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 20 pts |
| 2 | bart | 20 pts |
| 3 | green51 | 18 pts |
| 4 | jemo | 15 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.