![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer | 35 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Aces ** Full House - Jacks over Aces ** Full House - Jacks over Fives ** Full House - Jacks over Fives ** Three Of A Kind - Jacks + A, 8 | ||
| green51 | 8 | |
Straight - Queens high ** One Pair of Aces + Q, 10, 9 ** One Pair of Aces + Q, 10, 9 ** One Pair of Fives + A, Q, 10 ** One Pair of Fives + A, Q, 10 ** High Cards A, Q, 10, 9, 8 | ||
| wayfarer | 8 | |
Straight - Queens high ** One Pair of Aces + Q, 10, 9 ** One Pair of Aces + Q, 10, 9 ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + A, Q, 10 ** High Cards A, Q, 10, 9, 8 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 8 | |
Straight - Queens high ** One Pair of Aces + Q, 10, 9 ** One Pair of Aces + Q, 10, 9 ** One Pair of Fours + A, Q, 10 ** One Pair of Fours + A, Q, 10 ** High Cards A, Q, 10, 9, 8 | ||
| green51 | 8 | |
Straight - Queens high ** One Pair of Aces + Q, 10, 9 ** One Pair of Aces + Q, 10, 9 ** One Pair of Fives + A, Q, 10 ** One Pair of Fives + A, Q, 10 ** High Cards A, Q, 10, 9, 8 | ||
| green51, wayfarer | 35 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Aces ** Full House - Jacks over Aces ** Full House - Jacks over Fives ** Full House - Jacks over Fives ** Three Of A Kind - Jacks + A, 8 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 27 pts |
| 2 | green51 | 27 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.