![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, bart | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Threes ** Full House - Tens over Threes ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + A, J | ||
jemo, bart | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + 9 ** Full House - Tens over Threes ** Full House - Tens over Threes ** Three Of A Kind - Tens + K, 9 ** Three Of A Kind - Tens + Q, J ** Three Of A Kind - Tens + J, 9 | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Sevens + 10, 9 ** Two Pairs - Sevens and Threes + 9 ** Two Pairs - Sevens and Threes + 9 ** One Pair of Sevens + K, 9, 6 ** One Pair of Sevens + Q, J, 9 ** One Pair of Sevens + J, 9, 4 | ||
jemo | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Sevens + A ** One Pair of Threes + A, 10, 9 ** One Pair of Threes + A, 10, 9 ** High Cards A, K, 10, 9, 7 ** High Cards A, Q, J, 10, 9 ** High Cards A, J, 10, 9, 7 | ||
wayfarer, bart | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Tens + A, 9, 7 ** One Pair of Threes + A, 10, 9 ** One Pair of Threes + A, 10, 9 ** High Cards A, K, 10, 9, 6 ** High Cards A, Q, J, 10, 9 ** High Cards A, J, 10, 9, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer, bart | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Tens + A, 9, 7 ** One Pair of Threes + A, 10, 9 ** One Pair of Threes + A, 10, 9 ** High Cards A, K, 10, 9, 6 ** High Cards A, Q, J, 10, 9 ** High Cards A, J, 10, 9, 4 | ||
jemo | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Sevens + A ** One Pair of Threes + A, 10, 9 ** One Pair of Threes + A, 10, 9 ** High Cards A, K, 10, 9, 7 ** High Cards A, Q, J, 10, 9 ** High Cards A, J, 10, 9, 7 | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Sevens + 10, 9 ** Two Pairs - Sevens and Threes + 9 ** Two Pairs - Sevens and Threes + 9 ** One Pair of Sevens + K, 9, 6 ** One Pair of Sevens + Q, J, 9 ** One Pair of Sevens + J, 9, 4 | ||
jemo, bart | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + 9 ** Full House - Tens over Threes ** Full House - Tens over Threes ** Three Of A Kind - Tens + K, 9 ** Three Of A Kind - Tens + Q, J ** Three Of A Kind - Tens + J, 9 | ||
green51, wayfarer, bart | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Threes ** Full House - Tens over Threes ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + A, J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, bart | 26 pts |
2 | jemo | 25 pts |
3 | green51 | 19 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.