![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 48 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Four Of A Kind - Tens + K ** Four Of A Kind - Tens + J ** Four Of A Kind - Tens + J ** Four Of A Kind - Tens + 9 ** Four Of A Kind - Tens + 9 | ||
green51 | 18 | ![]() ![]() ![]() ![]() ![]() |
Royal Flush of Clubs ** Two Pairs - Kings and Queens + J ** One Pair of Jacks + K, Q, 10 ** One Pair of Jacks + K, Q, 10 ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** One Pair of Queens + K, J, 8 ** One Pair of Jacks + Q, 8, 6 ** One Pair of Jacks + Q, 8, 6 ** One Pair of Fives + Q, J, 8 ** One Pair of Fives + Q, J, 8 | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Two Pairs - Kings and Queens + J ** One Pair of Jacks + K, Q, 10 ** One Pair of Jacks + K, Q, 10 ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J | ||
green51, wayfarer | 7 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Aces and Fives + Q ** One Pair of Queens + A, K, J ** One Pair of Jacks + A, Q, 5 ** One Pair of Jacks + A, Q, 5 ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J | ||
wayfarer | 4 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Aces + Q, J, 9 ** One Pair of Queens + A, K, J ** One Pair of Jacks + A, Q, 9 ** One Pair of Jacks + A, Q, 9 ** High Cards A, Q, J, 9, 8 ** High Cards A, Q, J, 9, 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 4 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Aces + Q, J, 9 ** One Pair of Queens + A, K, J ** One Pair of Jacks + A, Q, 9 ** One Pair of Jacks + A, Q, 9 ** High Cards A, Q, J, 9, 8 ** High Cards A, Q, J, 9, 8 | ||
green51, wayfarer | 7 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Aces and Fives + Q ** One Pair of Queens + A, K, J ** One Pair of Jacks + A, Q, 5 ** One Pair of Jacks + A, Q, 5 ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Two Pairs - Kings and Queens + J ** One Pair of Jacks + K, Q, 10 ** One Pair of Jacks + K, Q, 10 ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** One Pair of Queens + K, J, 8 ** One Pair of Jacks + Q, 8, 6 ** One Pair of Jacks + Q, 8, 6 ** One Pair of Fives + Q, J, 8 ** One Pair of Fives + Q, J, 8 | ||
green51 | 18 | ![]() ![]() ![]() ![]() ![]() |
Royal Flush of Clubs ** Two Pairs - Kings and Queens + J ** One Pair of Jacks + K, Q, 10 ** One Pair of Jacks + K, Q, 10 ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J | ||
wayfarer | 48 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Four Of A Kind - Tens + K ** Four Of A Kind - Tens + J ** Four Of A Kind - Tens + J ** Four Of A Kind - Tens + 9 ** Four Of A Kind - Tens + 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 44 pts |
2 | green51 | 11 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.