![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Nines over Fives ** Full House - Nines over Fives ** Full House - Fives over Nines ** Two Pairs - Nines and Fives + 8 ** Two Pairs - Nines and Fives + 4 ** Two Pairs - Nines and Fives + 3 | ||
green51, bart | 14 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Nines + K, 8 ** Three Of A Kind - Nines + K, 8 ** Two Pairs - Kings and Nines + 8 ** Two Pairs - Nines and Eights + K ** Two Pairs - Nines and Fours + K ** Two Pairs - Nines and Threes + K | ||
bart | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Jacks high ** Straight - Jacks high ** One Pair of Kings + J, 10, 8 ** One Pair of Eights + K, J, 10 ** One Pair of Fours + K, J, 10 ** One Pair of Threes + K, J, 10 | ||
wayfarer, green51 | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** Straight - Tens high ** One Pair of Kings + 10, 8, 7 ** One Pair of Eights + K, 10, 7 ** One Pair of Fours + K, 10, 8 ** One Pair of Threes + K, 10, 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer, green51 | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** Straight - Tens high ** One Pair of Kings + 10, 8, 7 ** One Pair of Eights + K, 10, 7 ** One Pair of Fours + K, 10, 8 ** One Pair of Threes + K, 10, 8 | ||
bart | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Jacks high ** Straight - Jacks high ** One Pair of Kings + J, 10, 8 ** One Pair of Eights + K, J, 10 ** One Pair of Fours + K, J, 10 ** One Pair of Threes + K, J, 10 | ||
green51, bart | 14 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Nines + K, 8 ** Three Of A Kind - Nines + K, 8 ** Two Pairs - Kings and Nines + 8 ** Two Pairs - Nines and Eights + K ** Two Pairs - Nines and Fours + K ** Two Pairs - Nines and Threes + K | ||
green51, wayfarer | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Nines over Fives ** Full House - Nines over Fives ** Full House - Fives over Nines ** Two Pairs - Nines and Fives + 8 ** Two Pairs - Nines and Fives + 4 ** Two Pairs - Nines and Fives + 3 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, green51 | 12 pts |
2 | bart | 2 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.