![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Aces high ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, 8 ** Three Of A Kind - Aces + K, 7 | ||
wayfarer | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Queens high ** Three Of A Kind - Queens + J, 8 ** Two Pairs - Queens and Jacks + 8 ** Two Pairs - Queens and Jacks + 8 ** Two Pairs - Queens and Eights + J ** Two Pairs - Queens and Threes + J | ||
green51 | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Aces high ** Straight - Aces high ** One Pair of Jacks + A, K, 10 ** One Pair of Jacks + A, K, 10 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 7 | ||
green51 | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Queens high ** Two Pairs - Queens and Sixes + K ** One Pair of Jacks + K, Q, 9 ** One Pair of Jacks + K, Q, 9 ** High Cards K, Q, J, 9, 8 ** High Cards K, Q, J, 9, 7 | ||
wayfarer | 5 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Jacks high ** High Cards A, K, Q, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, 10, 9, 8 ** High Cards A, K, 10, 9, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 5 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Jacks high ** High Cards A, K, Q, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, 10, 9, 8 ** High Cards A, K, 10, 9, 7 | ||
green51 | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Queens high ** Two Pairs - Queens and Sixes + K ** One Pair of Jacks + K, Q, 9 ** One Pair of Jacks + K, Q, 9 ** High Cards K, Q, J, 9, 8 ** High Cards K, Q, J, 9, 7 | ||
green51 | 11 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Aces high ** Straight - Aces high ** One Pair of Jacks + A, K, 10 ** One Pair of Jacks + A, K, 10 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 7 | ||
wayfarer | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Queens high ** Three Of A Kind - Queens + J, 8 ** Two Pairs - Queens and Jacks + 8 ** Two Pairs - Queens and Jacks + 8 ** Two Pairs - Queens and Eights + J ** Two Pairs - Queens and Threes + J | ||
green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Aces high ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, 8 ** Three Of A Kind - Aces + K, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | green51 | 11 pts |
2 | wayfarer | 11 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.