![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 22 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Nines high ** Flush of Hearts - Sevens high ** Straight - Sixes high ** Straight - Sixes high ** Three Of A Kind - Sixes + J, 4 ** One Pair of Sixes + K, 7, 4 | ||
green51, wayfarer | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Aces high ** Flush of Hearts - Aces high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Jacks and Sixes + A ** One Pair of Sevens + A, K, J | ||
wayfarer, green51 | 6 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Nines and Fours + A ** One Pair of Aces + 9, 8, 7 ** One Pair of Eights + A, 9, 6 ** One Pair of Eights + A, 9, 6 ** One Pair of Sixes + A, J, 9 ** High Cards A, K, 9, 8, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer, green51 | 6 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Nines and Fours + A ** One Pair of Aces + 9, 8, 7 ** One Pair of Eights + A, 9, 6 ** One Pair of Eights + A, 9, 6 ** One Pair of Sixes + A, J, 9 ** High Cards A, K, 9, 8, 7 | ||
green51, wayfarer | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Aces high ** Flush of Hearts - Aces high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Jacks and Sixes + A ** One Pair of Sevens + A, K, J | ||
wayfarer | 22 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Nines high ** Flush of Hearts - Sevens high ** Straight - Sixes high ** Straight - Sixes high ** Three Of A Kind - Sixes + J, 4 ** One Pair of Sixes + K, 7, 4 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 16 pts |
2 | green51 | 15 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.