![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, mizar | 24 | |
Full House - Eights over Sevens ** Full House - Eights over Sevens ** Full House - Sevens over Eights ** Two Pairs - Kings and Eights + Q ** Two Pairs - Eights and Sevens + A ** Two Pairs - Eights and Sevens + K | ||
| mizar | 24 | |
Full House - Eights over Fives ** Full House - Eights over Fives ** Full House - Fives over Eights ** Two Pairs - Kings and Eights + Q ** Two Pairs - Eights and Fives + A ** Two Pairs - Eights and Fives + K | ||
| jemo | 23 | |
Full House - Eights over Fours ** Full House - Eights over Fours ** Flush of Diamonds - Kings high ** Two Pairs - Kings and Eights + Q ** Two Pairs - Eights and Fours + A ** Two Pairs - Eights and Fours + K | ||
| mizar | 13 | |
Straight - Nines high ** Straight - Nines high ** Two Pairs - Sevens and Fives + K ** One Pair of Kings + Q, 9, 7 ** One Pair of Sixes + A, K, 9 ** One Pair of Sixes + K, 10, 9 | ||
| green51 | 13 | |
Straight - Eights high ** Straight - Eights high ** Two Pairs - Sevens and Fives + K ** One Pair of Kings + Q, 7, 6 ** One Pair of Sixes + A, K, 7 ** One Pair of Sixes + K, 10, 7 | ||
| wayfarer, jemo | 13 | |
Straight - Eights high ** Straight - Eights high ** Two Pairs - Sevens and Fives + Q ** One Pair of Queens + K, 7, 6 ** One Pair of Sixes + A, Q, 7 ** One Pair of Sixes + Q, 10, 7 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, jemo | 13 | |
Straight - Eights high ** Straight - Eights high ** Two Pairs - Sevens and Fives + Q ** One Pair of Queens + K, 7, 6 ** One Pair of Sixes + A, Q, 7 ** One Pair of Sixes + Q, 10, 7 | ||
| green51 | 13 | |
Straight - Eights high ** Straight - Eights high ** Two Pairs - Sevens and Fives + K ** One Pair of Kings + Q, 7, 6 ** One Pair of Sixes + A, K, 7 ** One Pair of Sixes + K, 10, 7 | ||
| mizar | 13 | |
Straight - Nines high ** Straight - Nines high ** Two Pairs - Sevens and Fives + K ** One Pair of Kings + Q, 9, 7 ** One Pair of Sixes + A, K, 9 ** One Pair of Sixes + K, 10, 9 | ||
| jemo | 23 | |
Full House - Eights over Fours ** Full House - Eights over Fours ** Flush of Diamonds - Kings high ** Two Pairs - Kings and Eights + Q ** Two Pairs - Eights and Fours + A ** Two Pairs - Eights and Fours + K | ||
| mizar | 24 | |
Full House - Eights over Fives ** Full House - Eights over Fives ** Full House - Fives over Eights ** Two Pairs - Kings and Eights + Q ** Two Pairs - Eights and Fives + A ** Two Pairs - Eights and Fives + K | ||
| green51, wayfarer, mizar | 24 | |
Full House - Eights over Sevens ** Full House - Eights over Sevens ** Full House - Sevens over Eights ** Two Pairs - Kings and Eights + Q ** Two Pairs - Eights and Sevens + A ** Two Pairs - Eights and Sevens + K | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 11 pts |
| 2 | green51 | 11 pts |
| 3 | mizar | 11 pts |
| 4 | jemo | 10 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.