![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| mizar, green51, bart, jemo, wayfarer | 29 | |
Four Of A Kind - Aces + K ** Full House - Aces over Fours ** Full House - Aces over Fours ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 5 | ||
| jemo | 24 | |
Full House - Aces over Fours ** Full House - Fours over Aces ** Full House - Fours over Aces ** Two Pairs - Aces and Fours + J ** Two Pairs - Aces and Fours + 10 ** Two Pairs - Aces and Fours + 7 | ||
| jemo | 16 | |
Flush of Diamonds - Aces high ** Three Of A Kind - Fours + A, J ** Three Of A Kind - Fours + A, J ** Two Pairs - Jacks and Fours + A ** Two Pairs - Tens and Fours + A ** One Pair of Fours + A, J, 10 | ||
| wayfarer | 9 | |
Two Pairs - Aces and Sixes + 8 ** Two Pairs - Sixes and Fours + A ** Two Pairs - Sixes and Fours + A ** One Pair of Sixes + A, J, 8 ** One Pair of Sixes + A, 10, 8 ** One Pair of Sixes + A, 8, 5 | ||
| jemo | 7 | |
Flush of Diamonds - Aces high ** One Pair of Fours + A, K, Q ** One Pair of Fours + A, K, Q ** High Cards A, K, Q, J, 6 ** High Cards A, K, Q, 10, 6 ** High Cards A, K, Q, 6, 5 | ||
| mizar, green51, bart | 3 | |
One Pair of Aces + K, Q, 6 ** One Pair of Fours + A, K, Q ** One Pair of Fours + A, K, Q ** High Cards A, K, Q, J, 6 ** High Cards A, K, Q, 10, 6 ** High Cards A, K, Q, 6, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| mizar, green51, bart | 3 | |
One Pair of Aces + K, Q, 6 ** One Pair of Fours + A, K, Q ** One Pair of Fours + A, K, Q ** High Cards A, K, Q, J, 6 ** High Cards A, K, Q, 10, 6 ** High Cards A, K, Q, 6, 5 | ||
| jemo | 7 | |
Flush of Diamonds - Aces high ** One Pair of Fours + A, K, Q ** One Pair of Fours + A, K, Q ** High Cards A, K, Q, J, 6 ** High Cards A, K, Q, 10, 6 ** High Cards A, K, Q, 6, 5 | ||
| wayfarer | 9 | |
Two Pairs - Aces and Sixes + 8 ** Two Pairs - Sixes and Fours + A ** Two Pairs - Sixes and Fours + A ** One Pair of Sixes + A, J, 8 ** One Pair of Sixes + A, 10, 8 ** One Pair of Sixes + A, 8, 5 | ||
| jemo | 16 | |
Flush of Diamonds - Aces high ** Three Of A Kind - Fours + A, J ** Three Of A Kind - Fours + A, J ** Two Pairs - Jacks and Fours + A ** Two Pairs - Tens and Fours + A ** One Pair of Fours + A, J, 10 | ||
| jemo | 24 | |
Full House - Aces over Fours ** Full House - Fours over Aces ** Full House - Fours over Aces ** Two Pairs - Aces and Fours + J ** Two Pairs - Aces and Fours + 10 ** Two Pairs - Aces and Fours + 7 | ||
| mizar, green51, bart, jemo, wayfarer | 29 | |
Four Of A Kind - Aces + K ** Full House - Aces over Fours ** Full House - Aces over Fours ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 5 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | mizar, green51, bart | 26 pts |
| 2 | jemo | 22 pts |
| 3 | wayfarer | 20 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.