![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, mizar, wayfarer, jemo | 35 | |
Four Of A Kind - Tens + 9 ** Full House - Tens over Jacks ** Full House - Tens over Sevens ** Full House - Tens over Fours ** Full House - Tens over Twos ** Three Of A Kind - Tens + 8, 6 | ||
| wayfarer | 31 | |
Straight Flush of Spades - Kings high ** Four Of A Kind - Jacks + K ** Flush of Spades - Kings high ** Flush of Spades - Kings high ** Two Pairs - Jacks and Twos + K ** One Pair of Jacks + K, Q, 8 | ||
| green51 | 17 | |
Straight Flush of Spades - Kings high ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Sevens + K, Q ** One Pair of Fours + K, Q, J ** High Cards K, Q, J, 9, 7 ** High Cards K, Q, J, 8, 7 | ||
| green51 | 15 | |
Straight Flush of Spades - Kings high ** Three Of A Kind - Jacks + K, Q ** One Pair of Sevens + K, Q, J ** One Pair of Fours + K, Q, J ** High Cards K, Q, J, 9, 5 ** High Cards K, Q, J, 8, 6 | ||
| green51 | 11 | |
Three Of A Kind - Tens + K, Q ** Two Pairs - Jacks and Tens + K ** Two Pairs - Tens and Sevens + K ** Two Pairs - Tens and Fours + K ** One Pair of Tens + K, Q, 9 ** One Pair of Tens + K, Q, 8 | ||
| mizar | 9 | |
Straight - Aces high ** Three Of A Kind - Jacks + A, K ** One Pair of Sevens + A, K, Q ** One Pair of Threes + A, K, Q ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 8 | ||
| wayfarer | 9 | |
Straight - Kings high ** Three Of A Kind - Jacks + K, Q ** One Pair of Sevens + K, Q, J ** One Pair of Threes + K, Q, J ** High Cards K, Q, J, 9, 5 ** High Cards K, Q, J, 8, 6 | ||
| green51 | 8 | |
Flush of Spades - Aces high ** One Pair of Jacks + A, Q, 10 ** One Pair of Sevens + A, Q, 10 ** One Pair of Threes + A, Q, 10 ** High Cards A, Q, 10, 9, 5 ** High Cards A, Q, 10, 8, 6 | ||
| jemo | 8 | |
Flush of Spades - Queens high ** One Pair of Jacks + A, K, Q ** One Pair of Sevens + A, K, Q ** One Pair of Threes + A, K, Q ** High Cards A, K, Q, 9, 5 ** High Cards A, K, Q, 8, 6 | ||
| wayfarer | 8 | |
Flush of Spades - Queens high ** One Pair of Jacks + K, Q, 10 ** One Pair of Sevens + K, Q, 10 ** One Pair of Threes + K, Q, 10 ** High Cards K, Q, 10, 9, 5 ** High Cards K, Q, 10, 8, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 8 | |
Flush of Spades - Queens high ** One Pair of Jacks + K, Q, 10 ** One Pair of Sevens + K, Q, 10 ** One Pair of Threes + K, Q, 10 ** High Cards K, Q, 10, 9, 5 ** High Cards K, Q, 10, 8, 6 | ||
| jemo | 8 | |
Flush of Spades - Queens high ** One Pair of Jacks + A, K, Q ** One Pair of Sevens + A, K, Q ** One Pair of Threes + A, K, Q ** High Cards A, K, Q, 9, 5 ** High Cards A, K, Q, 8, 6 | ||
| green51 | 8 | |
Flush of Spades - Aces high ** One Pair of Jacks + A, Q, 10 ** One Pair of Sevens + A, Q, 10 ** One Pair of Threes + A, Q, 10 ** High Cards A, Q, 10, 9, 5 ** High Cards A, Q, 10, 8, 6 | ||
| wayfarer | 9 | |
Straight - Kings high ** Three Of A Kind - Jacks + K, Q ** One Pair of Sevens + K, Q, J ** One Pair of Threes + K, Q, J ** High Cards K, Q, J, 9, 5 ** High Cards K, Q, J, 8, 6 | ||
| mizar | 9 | |
Straight - Aces high ** Three Of A Kind - Jacks + A, K ** One Pair of Sevens + A, K, Q ** One Pair of Threes + A, K, Q ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 8 | ||
| green51 | 11 | |
Three Of A Kind - Tens + K, Q ** Two Pairs - Jacks and Tens + K ** Two Pairs - Tens and Sevens + K ** Two Pairs - Tens and Fours + K ** One Pair of Tens + K, Q, 9 ** One Pair of Tens + K, Q, 8 | ||
| green51 | 15 | |
Straight Flush of Spades - Kings high ** Three Of A Kind - Jacks + K, Q ** One Pair of Sevens + K, Q, J ** One Pair of Fours + K, Q, J ** High Cards K, Q, J, 9, 5 ** High Cards K, Q, J, 8, 6 | ||
| green51 | 17 | |
Straight Flush of Spades - Kings high ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Sevens + K, Q ** One Pair of Fours + K, Q, J ** High Cards K, Q, J, 9, 7 ** High Cards K, Q, J, 8, 7 | ||
| wayfarer | 31 | |
Straight Flush of Spades - Kings high ** Four Of A Kind - Jacks + K ** Flush of Spades - Kings high ** Flush of Spades - Kings high ** Two Pairs - Jacks and Twos + K ** One Pair of Jacks + K, Q, 8 | ||
| green51, mizar, wayfarer, jemo | 35 | |
Four Of A Kind - Tens + 9 ** Full House - Tens over Jacks ** Full House - Tens over Sevens ** Full House - Tens over Fours ** Full House - Tens over Twos ** Three Of A Kind - Tens + 8, 6 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 27 pts |
| 2 | jemo | 27 pts |
| 3 | green51 | 27 pts |
| 4 | mizar | 26 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.