![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer | 17 | |
Full House - Fours over Queens ** Flush of Hearts - Jacks high ** Two Pairs - Queens and Fours + 6 ** Two Pairs - Fours and Threes + Q ** One Pair of Fours + K, Q, 7 ** One Pair of Fours + K, Q, 6 | ||
| bart | 14 | |
Flush of Spades - Queens high ** Three Of A Kind - Jacks + 10, 9 ** Two Pairs - Jacks and Threes + Q ** Two Pairs - Jacks and Threes + 10 ** One Pair of Jacks + K, 10, 7 ** One Pair of Jacks + K, 10, 6 | ||
| green51 | 14 | |
Flush of Spades - Queens high ** Straight - Queens high ** Two Pairs - Queens and Threes + 10 ** Two Pairs - Sevens and Threes + Q ** One Pair of Sevens + K, Q, 10 ** High Cards K, Q, 10, 8, 7 | ||
| jemo | 11 | |
Three Of A Kind - Fours + Q, 9 ** Two Pairs - Nines and Fours + J ** Two Pairs - Fours and Threes + Q ** Two Pairs - Fours and Threes + 9 ** One Pair of Fours + K, 9, 7 ** One Pair of Fours + K, 9, 6 | ||
| bart | 11 | |
Three Of A Kind - Fours + Q, 9 ** Two Pairs - Nines and Fours + J ** Two Pairs - Fours and Threes + Q ** Two Pairs - Fours and Threes + 9 ** One Pair of Fours + K, 9, 7 ** One Pair of Fours + K, 9, 5 | ||
| jemo | 8 | |
Flush of Spades - Queens high ** One Pair of Nines + J, 8, 6 ** One Pair of Threes + Q, 9, 8 ** One Pair of Threes + 9, 8, 7 ** High Cards K, 9, 8, 7, 6 ** High Cards K, 9, 8, 6, 5 | ||
| wayfarer | 8 | |
Flush of Spades - Queens high ** One Pair of Nines + J, 8, 4 ** One Pair of Threes + Q, 9, 8 ** One Pair of Threes + 9, 8, 7 ** High Cards K, 9, 8, 7, 4 ** High Cards K, 9, 8, 5, 4 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 8 | |
Flush of Spades - Queens high ** One Pair of Nines + J, 8, 4 ** One Pair of Threes + Q, 9, 8 ** One Pair of Threes + 9, 8, 7 ** High Cards K, 9, 8, 7, 4 ** High Cards K, 9, 8, 5, 4 | ||
| jemo | 8 | |
Flush of Spades - Queens high ** One Pair of Nines + J, 8, 6 ** One Pair of Threes + Q, 9, 8 ** One Pair of Threes + 9, 8, 7 ** High Cards K, 9, 8, 7, 6 ** High Cards K, 9, 8, 6, 5 | ||
| bart | 11 | |
Three Of A Kind - Fours + Q, 9 ** Two Pairs - Nines and Fours + J ** Two Pairs - Fours and Threes + Q ** Two Pairs - Fours and Threes + 9 ** One Pair of Fours + K, 9, 7 ** One Pair of Fours + K, 9, 5 | ||
| jemo | 11 | |
Three Of A Kind - Fours + Q, 9 ** Two Pairs - Nines and Fours + J ** Two Pairs - Fours and Threes + Q ** Two Pairs - Fours and Threes + 9 ** One Pair of Fours + K, 9, 7 ** One Pair of Fours + K, 9, 6 | ||
| green51 | 14 | |
Flush of Spades - Queens high ** Straight - Queens high ** Two Pairs - Queens and Threes + 10 ** Two Pairs - Sevens and Threes + Q ** One Pair of Sevens + K, Q, 10 ** High Cards K, Q, 10, 8, 7 | ||
| bart | 14 | |
Flush of Spades - Queens high ** Three Of A Kind - Jacks + 10, 9 ** Two Pairs - Jacks and Threes + Q ** Two Pairs - Jacks and Threes + 10 ** One Pair of Jacks + K, 10, 7 ** One Pair of Jacks + K, 10, 6 | ||
| wayfarer | 17 | |
Full House - Fours over Queens ** Flush of Hearts - Jacks high ** Two Pairs - Queens and Fours + 6 ** Two Pairs - Fours and Threes + Q ** One Pair of Fours + K, Q, 7 ** One Pair of Fours + K, Q, 6 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 9 pts |
| 2 | bart | 3 pts |
| 3 | jemo | 3 pts |
| 4 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.