![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer | 24 | |
Full House - Kings over Jacks ** Full House - Kings over Jacks ** Three Of A Kind - Kings + A, J ** Three Of A Kind - Kings + A, J ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + J, 10 | ||
| green51 | 20 | |
Full House - Jacks over Tens ** Full House - Jacks over Tens ** Two Pairs - Jacks and Tens + A ** Two Pairs - Jacks and Tens + A ** Two Pairs - Jacks and Tens + Q ** Two Pairs - Jacks and Tens + 9 | ||
| bart | 17 | |
Straight - Aces high ** Straight - Aces high ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Two Pairs - Aces and Queens + K ** One Pair of Aces + K, Q, 10 | ||
| green51, bart | 14 | |
Three Of A Kind - Jacks + A, Q ** Three Of A Kind - Jacks + A, Q ** Two Pairs - Aces and Jacks + Q ** Two Pairs - Aces and Jacks + Q ** Two Pairs - Queens and Jacks + A ** Two Pairs - Jacks and Nines + A | ||
| green51 | 11 | |
Straight - Aces high ** Straight - Aces high ** One Pair of Aces + K, Q, 10 ** One Pair of Aces + K, Q, 10 ** One Pair of Queens + A, K, 10 ** High Cards A, K, Q, 10, 9 | ||
| wayfarer, bart | 2 | |
One Pair of Jacks + K, 8, 7 ** One Pair of Jacks + K, 8, 7 ** High Cards A, K, J, 8, 7 ** High Cards A, K, J, 8, 7 ** High Cards K, Q, J, 8, 7 ** High Cards K, J, 9, 8, 7 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, bart | 2 | |
One Pair of Jacks + K, 8, 7 ** One Pair of Jacks + K, 8, 7 ** High Cards A, K, J, 8, 7 ** High Cards A, K, J, 8, 7 ** High Cards K, Q, J, 8, 7 ** High Cards K, J, 9, 8, 7 | ||
| green51 | 11 | |
Straight - Aces high ** Straight - Aces high ** One Pair of Aces + K, Q, 10 ** One Pair of Aces + K, Q, 10 ** One Pair of Queens + A, K, 10 ** High Cards A, K, Q, 10, 9 | ||
| green51, bart | 14 | |
Three Of A Kind - Jacks + A, Q ** Three Of A Kind - Jacks + A, Q ** Two Pairs - Aces and Jacks + Q ** Two Pairs - Aces and Jacks + Q ** Two Pairs - Queens and Jacks + A ** Two Pairs - Jacks and Nines + A | ||
| bart | 17 | |
Straight - Aces high ** Straight - Aces high ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Two Pairs - Aces and Queens + K ** One Pair of Aces + K, Q, 10 | ||
| green51 | 20 | |
Full House - Jacks over Tens ** Full House - Jacks over Tens ** Two Pairs - Jacks and Tens + A ** Two Pairs - Jacks and Tens + A ** Two Pairs - Jacks and Tens + Q ** Two Pairs - Jacks and Tens + 9 | ||
| wayfarer | 24 | |
Full House - Kings over Jacks ** Full House - Kings over Jacks ** Three Of A Kind - Kings + A, J ** Three Of A Kind - Kings + A, J ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + J, 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 22 pts |
| 2 | bart | 15 pts |
| 3 | green51 | 9 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.