> | > | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 48 | |
Four Of A Kind - Jacks + A ** Four Of A Kind - Jacks + K ** Four Of A Kind - Jacks + Q ** Four Of A Kind - Jacks + 9 ** Four Of A Kind - Jacks + 8 ** Four Of A Kind - Jacks + 8 | ||
g, mizar, jemo, bart | 26 | |
Four Of A Kind - Aces + K ** Full House - Aces over Kings ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + K, 8 ** Three Of A Kind - Aces + K, 8 | ||
green51 | 20 | |
Full House - Aces over Kings ** Full House - Kings over Aces ** Two Pairs - Aces and Kings + Q ** Two Pairs - Aces and Kings + 9 ** Two Pairs - Aces and Kings + 8 ** Two Pairs - Aces and Kings + 8 | ||
green51 | 11 | |
Flush of Clubs - Aces high ** Two Pairs - Kings and Threes + Q ** One Pair of Queens + K, 10, 9 ** One Pair of Nines + K, Q, 7 ** One Pair of Sevens + K, Q, 9 ** One Pair of Sevens + K, Q, 9 | ||
green51 | 6 | |
Flush of Clubs - Aces high ** One Pair of Threes + K, J, 8 ** High Cards Q, J, 10, 8, 6 ** High Cards J, 9, 8, 6, 5 ** High Cards J, 8, 7, 6, 5 ** High Cards J, 8, 7, 6, 5 | ||
green51 | 5 | |
Two Pairs - Aces and Queens + K ** One Pair of Kings + A, Q, 9 ** One Pair of Queens + A, K, 10 ** One Pair of Nines + A, K, Q ** High Cards A, K, Q, 9, 8 ** High Cards A, K, Q, 9, 8 | ||
green51 | 4 | |
Two Pairs - Aces and Queens + K ** One Pair of Kings + A, Q, 6 ** One Pair of Queens + A, K, 10 ** High Cards A, K, Q, 9, 6 ** High Cards A, K, Q, 7, 6 ** High Cards A, K, Q, 7, 6 | ||
wayfarer, g, mizar, jemo, bart | 1 | |
One Pair of Aces + Q, J, 8 ** High Cards A, K, J, 8, 6 ** High Cards A, Q, J, 10, 8 ** High Cards A, J, 9, 8, 6 ** High Cards A, J, 8, 7, 6 ** High Cards A, J, 8, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g, mizar, jemo, bart | 1 | |
One Pair of Aces + Q, J, 8 ** High Cards A, K, J, 8, 6 ** High Cards A, Q, J, 10, 8 ** High Cards A, J, 9, 8, 6 ** High Cards A, J, 8, 7, 6 ** High Cards A, J, 8, 7, 6 | ||
green51 | 4 | |
Two Pairs - Aces and Queens + K ** One Pair of Kings + A, Q, 6 ** One Pair of Queens + A, K, 10 ** High Cards A, K, Q, 9, 6 ** High Cards A, K, Q, 7, 6 ** High Cards A, K, Q, 7, 6 | ||
green51 | 5 | |
Two Pairs - Aces and Queens + K ** One Pair of Kings + A, Q, 9 ** One Pair of Queens + A, K, 10 ** One Pair of Nines + A, K, Q ** High Cards A, K, Q, 9, 8 ** High Cards A, K, Q, 9, 8 | ||
green51 | 6 | |
Flush of Clubs - Aces high ** One Pair of Threes + K, J, 8 ** High Cards Q, J, 10, 8, 6 ** High Cards J, 9, 8, 6, 5 ** High Cards J, 8, 7, 6, 5 ** High Cards J, 8, 7, 6, 5 | ||
green51 | 11 | |
Flush of Clubs - Aces high ** Two Pairs - Kings and Threes + Q ** One Pair of Queens + K, 10, 9 ** One Pair of Nines + K, Q, 7 ** One Pair of Sevens + K, Q, 9 ** One Pair of Sevens + K, Q, 9 | ||
green51 | 20 | |
Full House - Aces over Kings ** Full House - Kings over Aces ** Two Pairs - Aces and Kings + Q ** Two Pairs - Aces and Kings + 9 ** Two Pairs - Aces and Kings + 8 ** Two Pairs - Aces and Kings + 8 | ||
g, mizar, jemo, bart | 26 | |
Four Of A Kind - Aces + K ** Full House - Aces over Kings ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + K, 8 ** Three Of A Kind - Aces + K, 8 | ||
wayfarer, g | 48 | |
Four Of A Kind - Jacks + A ** Four Of A Kind - Jacks + K ** Four Of A Kind - Jacks + Q ** Four Of A Kind - Jacks + 9 ** Four Of A Kind - Jacks + 8 ** Four Of A Kind - Jacks + 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 47 pts |
2 | mizar, jemo, bart | 25 pts |
3 | green51 | 16 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.