> | > | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, bart | 28 | |
Four Of A Kind - Tens + Q ** Full House - Tens over Sixes ** Flush of Clubs - Queens high ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + K, Q | ||
green51 | 20 | |
Full House - Tens over Sixes ** Full House - Sixes over Tens ** Two Pairs - Tens and Nines + J ** Two Pairs - Tens and Sixes + A ** Two Pairs - Tens and Sixes + A ** Two Pairs - Tens and Sixes + K | ||
mizar, green51 | 19 | |
Straight Flush of Hearts - Jacks high ** Straight - Nines high ** Two Pairs - Jacks and Nines + A ** One Pair of Aces + J, 9, 8 ** One Pair of Aces + J, 9, 8 ** One Pair of Eights + A, K, J | ||
green51 | 13 | |
Straight - Jacks high ** Straight - Nines high ** Two Pairs - Jacks and Nines + A ** One Pair of Aces + J, 9, 8 ** One Pair of Aces + J, 9, 8 ** One Pair of Eights + A, K, J | ||
green51 | 8 | |
Flush of Hearts - Jacks high ** Two Pairs - Sixes and Fives + Q ** One Pair of Nines + Q, J, 10 ** High Cards A, Q, 10, 9, 6 ** High Cards A, Q, 10, 9, 6 ** High Cards K, Q, 10, 9, 8 | ||
bart | 8 | |
Flush of Hearts - Jacks high ** Two Pairs - Sixes and Fives + 10 ** One Pair of Nines + J, 10, 6 ** High Cards A, 10, 9, 6, 5 ** High Cards A, 10, 9, 6, 5 ** High Cards K, 10, 9, 8, 6 | ||
wayfarer, mizar, bart | 5 | |
Two Pairs - Jacks and Tens + 6 ** Two Pairs - Sixes and Fives + J ** One Pair of Jacks + 10, 9, 6 ** High Cards A, J, 10, 6, 5 ** High Cards A, J, 10, 6, 5 ** High Cards K, J, 10, 8, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, mizar, bart | 5 | |
Two Pairs - Jacks and Tens + 6 ** Two Pairs - Sixes and Fives + J ** One Pair of Jacks + 10, 9, 6 ** High Cards A, J, 10, 6, 5 ** High Cards A, J, 10, 6, 5 ** High Cards K, J, 10, 8, 6 | ||
bart | 8 | |
Flush of Hearts - Jacks high ** Two Pairs - Sixes and Fives + 10 ** One Pair of Nines + J, 10, 6 ** High Cards A, 10, 9, 6, 5 ** High Cards A, 10, 9, 6, 5 ** High Cards K, 10, 9, 8, 6 | ||
green51 | 8 | |
Flush of Hearts - Jacks high ** Two Pairs - Sixes and Fives + Q ** One Pair of Nines + Q, J, 10 ** High Cards A, Q, 10, 9, 6 ** High Cards A, Q, 10, 9, 6 ** High Cards K, Q, 10, 9, 8 | ||
green51 | 13 | |
Straight - Jacks high ** Straight - Nines high ** Two Pairs - Jacks and Nines + A ** One Pair of Aces + J, 9, 8 ** One Pair of Aces + J, 9, 8 ** One Pair of Eights + A, K, J | ||
mizar, green51 | 19 | |
Straight Flush of Hearts - Jacks high ** Straight - Nines high ** Two Pairs - Jacks and Nines + A ** One Pair of Aces + J, 9, 8 ** One Pair of Aces + J, 9, 8 ** One Pair of Eights + A, K, J | ||
green51 | 20 | |
Full House - Tens over Sixes ** Full House - Sixes over Tens ** Two Pairs - Tens and Nines + J ** Two Pairs - Tens and Sixes + A ** Two Pairs - Tens and Sixes + A ** Two Pairs - Tens and Sixes + K | ||
wayfarer, bart | 28 | |
Four Of A Kind - Tens + Q ** Full House - Tens over Sixes ** Flush of Clubs - Queens high ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + K, Q |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, bart | 23 pts |
2 | mizar | 14 pts |
3 | green51 | 12 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.