> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g | 29 | |
Four Of A Kind - Sixes + J ** Full House - Sixes over Jacks ** Full House - Sixes over Fives ** Three Of A Kind - Sixes + A, J ** Three Of A Kind - Sixes + Q, J ** Three Of A Kind - Sixes + J, 5 | ||
g | 12 | |
Straight Flush of Clubs - Nines high ** One Pair of Jacks + 9, 8, 7 ** One Pair of Fives + Q, J, 9 ** High Cards A, J, 9, 8, 7 ** High Cards Q, J, 9, 8, 7 ** High Cards J, 9, 8, 7, 5 | ||
wayfarer, g | 6 | |
Straight - Eights high ** One Pair of Jacks + 10, 8, 7 ** One Pair of Fives + Q, J, 10 ** High Cards A, J, 10, 8, 7 ** High Cards Q, J, 10, 8, 7 ** High Cards J, 10, 8, 7, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 6 | |
Straight - Eights high ** One Pair of Jacks + 10, 8, 7 ** One Pair of Fives + Q, J, 10 ** High Cards A, J, 10, 8, 7 ** High Cards Q, J, 10, 8, 7 ** High Cards J, 10, 8, 7, 5 | ||
g | 12 | |
Straight Flush of Clubs - Nines high ** One Pair of Jacks + 9, 8, 7 ** One Pair of Fives + Q, J, 9 ** High Cards A, J, 9, 8, 7 ** High Cards Q, J, 9, 8, 7 ** High Cards J, 9, 8, 7, 5 | ||
wayfarer, g | 29 | |
Four Of A Kind - Sixes + J ** Full House - Sixes over Jacks ** Full House - Sixes over Fives ** Three Of A Kind - Sixes + A, J ** Three Of A Kind - Sixes + Q, J ** Three Of A Kind - Sixes + J, 5 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 23 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.