![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| g, wayfarer, bart | 26 | |
Four Of A Kind - Eights + K ** Full House - Kings over Eights ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + K, 9 ** Three Of A Kind - Eights + K, 7 ** Three Of A Kind - Eights + K, 7 | ||
| jemo | 26 | |
Four Of A Kind - Eights + K ** Full House - Eights over Kings ** Three Of A Kind - Eights + A, 10 ** Three Of A Kind - Eights + 10, 9 ** Three Of A Kind - Eights + 10, 6 ** Three Of A Kind - Eights + 10, 6 | ||
| b, bart | 9 | |
Three Of A Kind - Eights + K, Q ** Two Pairs - Kings and Eights + Q ** One Pair of Eights + A, Q, J ** One Pair of Eights + Q, J, 9 ** One Pair of Eights + Q, J, 6 ** One Pair of Eights + Q, J, 6 | ||
| jemo | 9 | |
Three Of A Kind - Eights + K, Q ** Two Pairs - Kings and Eights + Q ** One Pair of Eights + A, Q, 10 ** One Pair of Eights + Q, 10, 9 ** One Pair of Eights + Q, 10, 7 ** One Pair of Eights + Q, 10, 7 | ||
| g | 9 | |
Three Of A Kind - Eights + K, J ** Two Pairs - Kings and Eights + J ** One Pair of Eights + A, J, 10 ** One Pair of Eights + J, 10, 9 ** One Pair of Eights + J, 10, 6 ** One Pair of Eights + J, 10, 6 | ||
| bart | 7 | |
Straight - Jacks high ** One Pair of Kings + J, 10, 9 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + J, 10, 7 ** High Cards J, 10, 9, 7, 6 ** High Cards J, 10, 9, 7, 6 | ||
| g, wayfarer, bart | 7 | |
Straight - Tens high ** One Pair of Kings + Q, 10, 9 ** One Pair of Nines + A, Q, 10 ** One Pair of Nines + Q, 10, 7 ** High Cards Q, 10, 9, 7, 6 ** High Cards Q, 10, 9, 7, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| g, wayfarer, bart | 7 | |
Straight - Tens high ** One Pair of Kings + Q, 10, 9 ** One Pair of Nines + A, Q, 10 ** One Pair of Nines + Q, 10, 7 ** High Cards Q, 10, 9, 7, 6 ** High Cards Q, 10, 9, 7, 6 | ||
| bart | 7 | |
Straight - Jacks high ** One Pair of Kings + J, 10, 9 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + J, 10, 7 ** High Cards J, 10, 9, 7, 6 ** High Cards J, 10, 9, 7, 6 | ||
| g | 9 | |
Three Of A Kind - Eights + K, J ** Two Pairs - Kings and Eights + J ** One Pair of Eights + A, J, 10 ** One Pair of Eights + J, 10, 9 ** One Pair of Eights + J, 10, 6 ** One Pair of Eights + J, 10, 6 | ||
| jemo | 9 | |
Three Of A Kind - Eights + K, Q ** Two Pairs - Kings and Eights + Q ** One Pair of Eights + A, Q, 10 ** One Pair of Eights + Q, 10, 9 ** One Pair of Eights + Q, 10, 7 ** One Pair of Eights + Q, 10, 7 | ||
| b, bart | 9 | |
Three Of A Kind - Eights + K, Q ** Two Pairs - Kings and Eights + Q ** One Pair of Eights + A, Q, J ** One Pair of Eights + Q, J, 9 ** One Pair of Eights + Q, J, 6 ** One Pair of Eights + Q, J, 6 | ||
| jemo | 26 | |
Four Of A Kind - Eights + K ** Full House - Eights over Kings ** Three Of A Kind - Eights + A, 10 ** Three Of A Kind - Eights + 10, 9 ** Three Of A Kind - Eights + 10, 6 ** Three Of A Kind - Eights + 10, 6 | ||
| g, wayfarer, bart | 26 | |
Four Of A Kind - Eights + K ** Full House - Kings over Eights ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + K, 9 ** Three Of A Kind - Eights + K, 7 ** Three Of A Kind - Eights + K, 7 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g, wayfarer, bart | 19 pts |
| 2 | jemo | 17 pts |
| 3 | b | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.