> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g, jemo, mizar | 32 | |
Four Of A Kind - Sixes + A ** Full House - Sixes over Aces ** Full House - Sixes over Jacks ** Full House - Sixes over Fives ** Three Of A Kind - Sixes + A, K ** Three Of A Kind - Sixes + A, J | ||
g, jemo, mizar | 11 | |
Three Of A Kind - Sixes + A, K ** Two Pairs - Aces and Sixes + 5 ** Two Pairs - Jacks and Sixes + A ** Two Pairs - Sixes and Fives + A ** One Pair of Sixes + A, K, 8 ** One Pair of Sixes + A, J, 7 | ||
wayfarer | 8 | |
Flush of Clubs - Kings high ** One Pair of Aces + 9, 6, 5 ** One Pair of Jacks + A, 9, 6 ** One Pair of Fives + A, 9, 8 ** High Cards A, K, 9, 8, 6 ** High Cards A, J, 9, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 8 | |
Flush of Clubs - Kings high ** One Pair of Aces + 9, 6, 5 ** One Pair of Jacks + A, 9, 6 ** One Pair of Fives + A, 9, 8 ** High Cards A, K, 9, 8, 6 ** High Cards A, J, 9, 7, 6 | ||
g, jemo, mizar | 11 | |
Three Of A Kind - Sixes + A, K ** Two Pairs - Aces and Sixes + 5 ** Two Pairs - Jacks and Sixes + A ** Two Pairs - Sixes and Fives + A ** One Pair of Sixes + A, K, 8 ** One Pair of Sixes + A, J, 7 | ||
wayfarer, g, jemo, mizar | 32 | |
Four Of A Kind - Sixes + A ** Full House - Sixes over Aces ** Full House - Sixes over Jacks ** Full House - Sixes over Fives ** Three Of A Kind - Sixes + A, K ** Three Of A Kind - Sixes + A, J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 24 pts |
2 | g, jemo, mizar | 21 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.