![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
g, bart, jemo, scarta | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + Q ** Full House - Sevens over Sixes ** Full House - Sevens over Sixes ** Three Of A Kind - Sevens + A, Q ** Three Of A Kind - Sevens + K, Q ** Three Of A Kind - Sevens + Q, J | ||
wayfarer, scarta | 28 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Clubs - Nines high ** Full House - Sixes over Nines ** Full House - Sixes over Nines ** Two Pairs - Nines and Eights + A ** Two Pairs - Nines and Sixes + K ** Two Pairs - Nines and Sixes + J | ||
g | 22 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Clubs - Nines high ** Three Of A Kind - Sixes + 9, 8 ** Three Of A Kind - Sixes + 9, 8 ** Two Pairs - Eights and Sixes + A ** Two Pairs - Sixes and Fours + K ** Two Pairs - Sixes and Fours + J | ||
scarta | 7 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Queens high ** One Pair of Sixes + Q, 10, 9 ** One Pair of Sixes + Q, 10, 9 ** High Cards A, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 6 ** High Cards Q, J, 10, 9, 6 | ||
jemo | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Sevens + Q, 10, 6 ** One Pair of Sixes + Q, 10, 7 ** One Pair of Sixes + Q, 10, 7 ** High Cards A, Q, 10, 8, 7 ** High Cards K, Q, 10, 7, 6 ** High Cards Q, J, 10, 7, 6 | ||
wayfarer, g, bart | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Sevens + Q, 9, 6 ** One Pair of Sixes + Q, 9, 7 ** One Pair of Sixes + Q, 9, 7 ** High Cards A, Q, 9, 8, 7 ** High Cards K, Q, 9, 7, 6 ** High Cards Q, J, 9, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g, bart | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Sevens + Q, 9, 6 ** One Pair of Sixes + Q, 9, 7 ** One Pair of Sixes + Q, 9, 7 ** High Cards A, Q, 9, 8, 7 ** High Cards K, Q, 9, 7, 6 ** High Cards Q, J, 9, 7, 6 | ||
jemo | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Sevens + Q, 10, 6 ** One Pair of Sixes + Q, 10, 7 ** One Pair of Sixes + Q, 10, 7 ** High Cards A, Q, 10, 8, 7 ** High Cards K, Q, 10, 7, 6 ** High Cards Q, J, 10, 7, 6 | ||
scarta | 7 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Queens high ** One Pair of Sixes + Q, 10, 9 ** One Pair of Sixes + Q, 10, 9 ** High Cards A, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 6 ** High Cards Q, J, 10, 9, 6 | ||
g | 22 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Clubs - Nines high ** Three Of A Kind - Sixes + 9, 8 ** Three Of A Kind - Sixes + 9, 8 ** Two Pairs - Eights and Sixes + A ** Two Pairs - Sixes and Fours + K ** Two Pairs - Sixes and Fours + J | ||
wayfarer, scarta | 28 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Clubs - Nines high ** Full House - Sixes over Nines ** Full House - Sixes over Nines ** Two Pairs - Nines and Eights + A ** Two Pairs - Nines and Sixes + K ** Two Pairs - Nines and Sixes + J | ||
g, bart, jemo, scarta | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + Q ** Full House - Sevens over Sixes ** Full House - Sevens over Sixes ** Three Of A Kind - Sevens + A, Q ** Three Of A Kind - Sevens + K, Q ** Three Of A Kind - Sevens + Q, J |
Rank | Name | Max-Min score |
---|---|---|
1 | g, bart | 26 pts |
2 | jemo | 26 pts |
3 | wayfarer | 25 pts |
4 | scarta | 22 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.