![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, g, wayfarer | 38 | |
Four Of A Kind - Jacks + K ** Full House - Jacks over Aces ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Full House - Jacks over Eights ** Full House - Jacks over Eights | ||
| bart | 32 | |
Four Of A Kind - Jacks + A ** Full House - Aces over Jacks ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K | ||
| jemo | 32 | |
Four Of A Kind - Jacks + K ** Full House - Jacks over Aces ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Three Of A Kind - Jacks + K, 9 ** Three Of A Kind - Jacks + K, 9 | ||
| bart | 11 | |
Three Of A Kind - Fours + Q, J ** Two Pairs - Aces and Fours + Q ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K ** One Pair of Fours + Q, 8, 7 ** One Pair of Fours + Q, 8, 7 | ||
| bart | 9 | |
Straight - Aces high ** Three Of A Kind - Aces + K, Q ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + A, Q, 10 ** High Cards A, K, Q, 10, 8 ** High Cards A, K, Q, 10, 8 | ||
| green51 | 7 | |
Two Pairs - Jacks and Fours + K ** One Pair of Aces + K, J, 8 ** One Pair of Kings + J, 8, 7 ** One Pair of Kings + J, 8, 7 ** One Pair of Eights + K, J, 5 ** One Pair of Eights + K, J, 5 | ||
| green51 | 3 | |
Two Pairs - Jacks and Fours + Q ** One Pair of Aces + Q, J, 10 ** High Cards K, Q, J, 10, 7 ** High Cards K, Q, J, 10, 7 ** High Cards Q, J, 10, 8, 6 ** High Cards Q, J, 10, 8, 6 | ||
| g, wayfarer, jemo | 3 | |
Two Pairs - Jacks and Fours + 9 ** One Pair of Aces + J, 9, 6 ** High Cards K, J, 9, 7, 6 ** High Cards K, J, 9, 7, 6 ** High Cards J, 9, 8, 6, 5 ** High Cards J, 9, 8, 6, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| g, wayfarer, jemo | 3 | |
Two Pairs - Jacks and Fours + 9 ** One Pair of Aces + J, 9, 6 ** High Cards K, J, 9, 7, 6 ** High Cards K, J, 9, 7, 6 ** High Cards J, 9, 8, 6, 5 ** High Cards J, 9, 8, 6, 5 | ||
| green51 | 3 | |
Two Pairs - Jacks and Fours + Q ** One Pair of Aces + Q, J, 10 ** High Cards K, Q, J, 10, 7 ** High Cards K, Q, J, 10, 7 ** High Cards Q, J, 10, 8, 6 ** High Cards Q, J, 10, 8, 6 | ||
| green51 | 7 | |
Two Pairs - Jacks and Fours + K ** One Pair of Aces + K, J, 8 ** One Pair of Kings + J, 8, 7 ** One Pair of Kings + J, 8, 7 ** One Pair of Eights + K, J, 5 ** One Pair of Eights + K, J, 5 | ||
| bart | 9 | |
Straight - Aces high ** Three Of A Kind - Aces + K, Q ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + A, Q, 10 ** High Cards A, K, Q, 10, 8 ** High Cards A, K, Q, 10, 8 | ||
| bart | 11 | |
Three Of A Kind - Fours + Q, J ** Two Pairs - Aces and Fours + Q ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K ** One Pair of Fours + Q, 8, 7 ** One Pair of Fours + Q, 8, 7 | ||
| jemo | 32 | |
Four Of A Kind - Jacks + K ** Full House - Jacks over Aces ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Three Of A Kind - Jacks + K, 9 ** Three Of A Kind - Jacks + K, 9 | ||
| bart | 32 | |
Four Of A Kind - Jacks + A ** Full House - Aces over Jacks ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K | ||
| green51, g, wayfarer | 38 | |
Four Of A Kind - Jacks + K ** Full House - Jacks over Aces ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Full House - Jacks over Eights ** Full House - Jacks over Eights | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g, wayfarer | 35 pts |
| 2 | green51 | 35 pts |
| 3 | jemo | 29 pts |
| 4 | bart | 23 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.