![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, bart, g, jemo | 29 | |
Four Of A Kind - Kings + Q ** Full House - Kings over Jacks ** Full House - Kings over Jacks ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + Q, J | ||
| jemo | 24 | |
Full House - Kings over Queens ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Two Pairs - Kings and Jacks + A ** Two Pairs - Kings and Jacks + Q ** Two Pairs - Kings and Jacks + Q | ||
| green51 | 18 | |
Full House - Kings over Queens ** Straight - Aces high ** Straight - Aces high ** Two Pairs - Aces and Kings + Q ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + A, Q, 10 | ||
| bart, g | 18 | |
Full House - Queens over Kings ** Straight - Aces high ** Straight - Aces high ** Two Pairs - Aces and Queens + K ** One Pair of Queens + A, K, 10 ** One Pair of Queens + A, K, 10 | ||
| Name | lowest score | Cards |
|---|---|---|
| bart, g | 18 | |
Full House - Queens over Kings ** Straight - Aces high ** Straight - Aces high ** Two Pairs - Aces and Queens + K ** One Pair of Queens + A, K, 10 ** One Pair of Queens + A, K, 10 | ||
| green51 | 18 | |
Full House - Kings over Queens ** Straight - Aces high ** Straight - Aces high ** Two Pairs - Aces and Kings + Q ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + A, Q, 10 | ||
| jemo | 24 | |
Full House - Kings over Queens ** Full House - Jacks over Kings ** Full House - Jacks over Kings ** Two Pairs - Kings and Jacks + A ** Two Pairs - Kings and Jacks + Q ** Two Pairs - Kings and Jacks + Q | ||
| green51, wayfarer, bart, g, jemo | 29 | |
Four Of A Kind - Kings + Q ** Full House - Kings over Jacks ** Full House - Kings over Jacks ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + Q, J | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | bart, g | 11 pts |
| 2 | green51 | 11 pts |
| 3 | jemo | 5 pts |
| 4 | wayfarer | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.