![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| g | 19 | |
Straight Flush of Clubs - Queens high ** Three Of A Kind - Tens + Q, J ** Two Pairs - Queens and Tens + J ** Two Pairs - Tens and Fours + Q ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, J, 8 | ||
| wayfarer | 15 | |
Flush of Clubs - Queens high ** Straight - Queens high ** Two Pairs - Queens and Eights + J ** Two Pairs - Nines and Fours + Q ** One Pair of Nines + Q, J, 8 ** One Pair of Eights + Q, J, 9 | ||
| wayfarer, g | 15 | |
Flush of Clubs - Queens high ** Three Of A Kind - Tens + Q, 7 ** Two Pairs - Queens and Tens + 8 ** Two Pairs - Tens and Fours + Q ** Two Pairs - Tens and Threes + Q ** One Pair of Tens + Q, 8, 4 | ||
| green51 | 15 | |
Flush of Clubs - Queens high ** Straight - Tens high ** Two Pairs - Queens and Eights + 9 ** Two Pairs - Nines and Fours + Q ** One Pair of Nines + Q, 8, 6 ** One Pair of Eights + Q, 9, 6 | ||
| green51, jemo, wayfarer | 14 | |
Straight Flush of Clubs - Queens high ** Two Pairs - Tens and Sevens + Q ** One Pair of Queens + J, 10, 8 ** One Pair of Fours + Q, J, 10 ** High Cards Q, J, 10, 9, 7 ** High Cards Q, J, 10, 8, 7 | ||
| green51 | 9 | |
Flush of Clubs - Tens high ** Two Pairs - Tens and Sevens + Q ** One Pair of Queens + 10, 8, 7 ** One Pair of Fours + Q, 10, 9 ** High Cards Q, 10, 9, 7, 5 ** High Cards Q, 10, 8, 7, 5 | ||
| wayfarer, g | 8 | |
Straight - Tens high ** Two Pairs - Tens and Sevens + Q ** One Pair of Queens + 10, 8, 7 ** One Pair of Fours + Q, 10, 9 ** High Cards Q, 10, 9, 7, 6 ** High Cards Q, 10, 8, 7, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, g | 8 | |
Straight - Tens high ** Two Pairs - Tens and Sevens + Q ** One Pair of Queens + 10, 8, 7 ** One Pair of Fours + Q, 10, 9 ** High Cards Q, 10, 9, 7, 6 ** High Cards Q, 10, 8, 7, 6 | ||
| green51 | 9 | |
Flush of Clubs - Tens high ** Two Pairs - Tens and Sevens + Q ** One Pair of Queens + 10, 8, 7 ** One Pair of Fours + Q, 10, 9 ** High Cards Q, 10, 9, 7, 5 ** High Cards Q, 10, 8, 7, 5 | ||
| green51, jemo, wayfarer | 14 | |
Straight Flush of Clubs - Queens high ** Two Pairs - Tens and Sevens + Q ** One Pair of Queens + J, 10, 8 ** One Pair of Fours + Q, J, 10 ** High Cards Q, J, 10, 9, 7 ** High Cards Q, J, 10, 8, 7 | ||
| green51 | 15 | |
Flush of Clubs - Queens high ** Straight - Tens high ** Two Pairs - Queens and Eights + 9 ** Two Pairs - Nines and Fours + Q ** One Pair of Nines + Q, 8, 6 ** One Pair of Eights + Q, 9, 6 | ||
| wayfarer, g | 15 | |
Flush of Clubs - Queens high ** Three Of A Kind - Tens + Q, 7 ** Two Pairs - Queens and Tens + 8 ** Two Pairs - Tens and Fours + Q ** Two Pairs - Tens and Threes + Q ** One Pair of Tens + Q, 8, 4 | ||
| wayfarer | 15 | |
Flush of Clubs - Queens high ** Straight - Queens high ** Two Pairs - Queens and Eights + J ** Two Pairs - Nines and Fours + Q ** One Pair of Nines + Q, J, 8 ** One Pair of Eights + Q, J, 9 | ||
| g | 19 | |
Straight Flush of Clubs - Queens high ** Three Of A Kind - Tens + Q, J ** Two Pairs - Queens and Tens + J ** Two Pairs - Tens and Fours + Q ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, J, 8 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g | 11 pts |
| 2 | wayfarer | 7 pts |
| 3 | green51 | 6 pts |
| 4 | jemo | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.