![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, g, bart | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Queens over Eights ** Full House - Queens over Eights ** Full House - Eights over Queens ** Two Pairs - Kings and Queens + 8 ** Two Pairs - Queens and Eights + A ** Two Pairs - Queens and Eights + K | ||
wayfarer, g, bart | 4 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Queens + 8, 7, 6 ** One Pair of Queens + 8, 7, 6 ** One Pair of Eights + Q, 7, 6 ** One Pair of Sevens + K, Q, 8 ** High Cards A, Q, J, 8, 7 ** High Cards Q, 10, 8, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g, bart | 4 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Queens + 8, 7, 6 ** One Pair of Queens + 8, 7, 6 ** One Pair of Eights + Q, 7, 6 ** One Pair of Sevens + K, Q, 8 ** High Cards A, Q, J, 8, 7 ** High Cards Q, 10, 8, 7, 6 | ||
wayfarer, g, bart | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Queens over Eights ** Full House - Queens over Eights ** Full House - Eights over Queens ** Two Pairs - Kings and Queens + 8 ** Two Pairs - Queens and Eights + A ** Two Pairs - Queens and Eights + K |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g, bart | 20 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.