![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 23 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Queens high ** Flush of Clubs - Nines high ** Straight - Eights high ** Straight - Sixes high ** Three Of A Kind - Sixes + 8, 5 ** Two Pairs - Eights and Twos + 6 | ||
bart | 20 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Kings + A, 7 ** Three Of A Kind - Kings + A, 5 ** Two Pairs - Kings and Sixes + A ** Two Pairs - Kings and Twos + A | ||
wayfarer | 20 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Three Of A Kind - Kings + J, 7 ** Three Of A Kind - Kings + J, 5 ** Two Pairs - Kings and Sixes + J ** Two Pairs - Kings and Twos + J | ||
bart | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Kings and Sevens + A ** Two Pairs - Kings and Threes + A ** One Pair of Sixes + A, K, 7 ** One Pair of Twos + A, K, 8 | ||
green51, g | 14 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Queens high ** Flush of Clubs - Tens high ** One Pair of Kings + J, 10, 7 ** One Pair of Kings + J, 10, 4 ** One Pair of Sixes + K, J, 10 ** One Pair of Twos + K, J, 10 | ||
bart | 13 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** One Pair of Kings + J, 10, 7 ** One Pair of Kings + J, 10, 5 ** One Pair of Sixes + K, J, 10 ** High Cards K, J, 10, 8, 5 | ||
wayfarer | 13 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** One Pair of Kings + 10, 9, 7 ** One Pair of Kings + 10, 9, 5 ** One Pair of Sixes + K, 10, 9 ** High Cards K, 10, 9, 8, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 13 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** One Pair of Kings + 10, 9, 7 ** One Pair of Kings + 10, 9, 5 ** One Pair of Sixes + K, 10, 9 ** High Cards K, 10, 9, 8, 5 | ||
bart | 13 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** One Pair of Kings + J, 10, 7 ** One Pair of Kings + J, 10, 5 ** One Pair of Sixes + K, J, 10 ** High Cards K, J, 10, 8, 5 | ||
green51, g | 14 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Queens high ** Flush of Clubs - Tens high ** One Pair of Kings + J, 10, 7 ** One Pair of Kings + J, 10, 4 ** One Pair of Sixes + K, J, 10 ** One Pair of Twos + K, J, 10 | ||
bart | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Kings and Sevens + A ** Two Pairs - Kings and Threes + A ** One Pair of Sixes + A, K, 7 ** One Pair of Twos + A, K, 8 | ||
wayfarer | 20 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Three Of A Kind - Kings + J, 7 ** Three Of A Kind - Kings + J, 5 ** Two Pairs - Kings and Sixes + J ** Two Pairs - Kings and Twos + J | ||
bart | 20 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Kings + A, 7 ** Three Of A Kind - Kings + A, 5 ** Two Pairs - Kings and Sixes + A ** Two Pairs - Kings and Twos + A | ||
wayfarer | 23 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Queens high ** Flush of Clubs - Nines high ** Straight - Eights high ** Straight - Sixes high ** Three Of A Kind - Sixes + 8, 5 ** Two Pairs - Eights and Twos + 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 10 pts |
2 | bart | 7 pts |
3 | green51, g | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.