> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer | 15 | |
Flush of Diamonds - Queens high ** Three Of A Kind - Queens + 10, 6 ** Two Pairs - Queens and Sixes + 9 ** Two Pairs - Queens and Fives + J ** Two Pairs - Queens and Threes + K ** One Pair of Queens + J, 9, 6 | ||
green51 | 8 | |
Flush of Diamonds - Tens high ** One Pair of Tens + Q, 7, 6 ** One Pair of Sixes + 10, 9, 7 ** One Pair of Fives + J, 10, 7 ** High Cards K, 10, 7, 6, 5 ** High Cards J, 10, 9, 7, 6 | ||
wayfarer | 5 | |
Two Pairs - Sevens and Twos + 10 ** One Pair of Tens + Q, 7, 6 ** One Pair of Sixes + 10, 9, 7 ** One Pair of Fives + J, 10, 7 ** High Cards K, 10, 7, 6, 5 ** High Cards J, 10, 9, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 5 | |
Two Pairs - Sevens and Twos + 10 ** One Pair of Tens + Q, 7, 6 ** One Pair of Sixes + 10, 9, 7 ** One Pair of Fives + J, 10, 7 ** High Cards K, 10, 7, 6, 5 ** High Cards J, 10, 9, 7, 6 | ||
green51 | 8 | |
Flush of Diamonds - Tens high ** One Pair of Tens + Q, 7, 6 ** One Pair of Sixes + 10, 9, 7 ** One Pair of Fives + J, 10, 7 ** High Cards K, 10, 7, 6, 5 ** High Cards J, 10, 9, 7, 6 | ||
wayfarer | 15 | |
Flush of Diamonds - Queens high ** Three Of A Kind - Queens + 10, 6 ** Two Pairs - Queens and Sixes + 9 ** Two Pairs - Queens and Fives + J ** Two Pairs - Queens and Threes + K ** One Pair of Queens + J, 9, 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 10 pts |
2 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.