![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, green51, g | 25 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + A ** Flush of Spades - Aces high ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, 10 ** Three Of A Kind - Kings + A, 8 ** Three Of A Kind - Kings + A, 8 | ||
jemo | 25 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + J ** Flush of Spades - Kings high ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + J, 10 ** Three Of A Kind - Kings + J, 8 ** Three Of A Kind - Kings + J, 8 | ||
jemo | 19 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Jacks ** Flush of Spades - Kings high ** Two Pairs - Kings and Jacks + Q ** Two Pairs - Kings and Jacks + 10 ** Two Pairs - Kings and Jacks + 8 ** Two Pairs - Kings and Jacks + 8 | ||
green51 | 17 | ![]() ![]() ![]() ![]() ![]() |
Full House - Fours over Kings ** Flush of Spades - Kings high ** Two Pairs - Queens and Fours + K ** Two Pairs - Tens and Fours + K ** One Pair of Fours + K, Q, 10 ** One Pair of Fours + K, Q, 10 | ||
wayfarer, bart | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Fours over Kings ** Flush of Spades - Kings high ** One Pair of Fours + K, Q, J ** One Pair of Fours + K, J, 10 ** One Pair of Fours + K, J, 8 ** One Pair of Fours + K, J, 8 | ||
g | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Fours over Kings ** Flush of Spades - Queens high ** One Pair of Fours + K, Q, J ** One Pair of Fours + K, J, 10 ** One Pair of Fours + K, J, 8 ** One Pair of Fours + K, J, 8 |
Name | lowest score | Cards |
---|---|---|
g | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Fours over Kings ** Flush of Spades - Queens high ** One Pair of Fours + K, Q, J ** One Pair of Fours + K, J, 10 ** One Pair of Fours + K, J, 8 ** One Pair of Fours + K, J, 8 | ||
wayfarer, bart | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Fours over Kings ** Flush of Spades - Kings high ** One Pair of Fours + K, Q, J ** One Pair of Fours + K, J, 10 ** One Pair of Fours + K, J, 8 ** One Pair of Fours + K, J, 8 | ||
green51 | 17 | ![]() ![]() ![]() ![]() ![]() |
Full House - Fours over Kings ** Flush of Spades - Kings high ** Two Pairs - Queens and Fours + K ** Two Pairs - Tens and Fours + K ** One Pair of Fours + K, Q, 10 ** One Pair of Fours + K, Q, 10 | ||
jemo | 19 | ![]() ![]() ![]() ![]() ![]() |
Full House - Kings over Jacks ** Flush of Spades - Kings high ** Two Pairs - Kings and Jacks + Q ** Two Pairs - Kings and Jacks + 10 ** Two Pairs - Kings and Jacks + 8 ** Two Pairs - Kings and Jacks + 8 | ||
jemo | 25 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + J ** Flush of Spades - Kings high ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + J, 10 ** Three Of A Kind - Kings + J, 8 ** Three Of A Kind - Kings + J, 8 | ||
wayfarer, green51, g | 25 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Kings + A ** Flush of Spades - Aces high ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, 10 ** Three Of A Kind - Kings + A, 8 ** Three Of A Kind - Kings + A, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 10 pts |
2 | wayfarer | 10 pts |
3 | green51 | 8 pts |
4 | jemo | 6 pts |
5 | bart | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.