![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
g | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Three Of A Kind - Nines + A, K ** Two Pairs - Tens and Threes + A ** One Pair of Kings + A, 10, 9 | ||
boloss | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Three Of A Kind - Nines + A, 10 ** Two Pairs - Tens and Threes + A ** One Pair of Fives + A, K, 10 | ||
green51, wayfarer | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Jacks high ** Flush of Diamonds - Tens high ** Flush of Diamonds - Tens high ** Straight - Tens high ** Two Pairs - Tens and Threes + 8 ** High Cards K, 10, 8, 7, 6 | ||
wayfarer | 19 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Three Of A Kind - Nines + A, Q ** One Pair of Tens + A, Q, 9 ** High Cards A, K, Q, 10, 9 | ||
boloss | 17 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Queens high ** Flush of Diamonds - Queens high ** Flush of Diamonds - Queens high ** One Pair of Nines + Q, 7, 4 ** One Pair of Threes + Q, 10, 7 ** High Cards K, Q, 7, 5, 4 | ||
wayfarer, g | 17 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Jacks high ** Flush of Diamonds - Nines high ** Flush of Diamonds - Eights high ** One Pair of Nines + 8, 7, 6 ** One Pair of Threes + 10, 8, 7 ** High Cards K, 8, 7, 6, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 17 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Jacks high ** Flush of Diamonds - Nines high ** Flush of Diamonds - Eights high ** One Pair of Nines + 8, 7, 6 ** One Pair of Threes + 10, 8, 7 ** High Cards K, 8, 7, 6, 5 | ||
boloss | 17 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Queens high ** Flush of Diamonds - Queens high ** Flush of Diamonds - Queens high ** One Pair of Nines + Q, 7, 4 ** One Pair of Threes + Q, 10, 7 ** High Cards K, Q, 7, 5, 4 | ||
wayfarer | 19 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Three Of A Kind - Nines + A, Q ** One Pair of Tens + A, Q, 9 ** High Cards A, K, Q, 10, 9 | ||
green51, wayfarer | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Jacks high ** Flush of Diamonds - Tens high ** Flush of Diamonds - Tens high ** Straight - Tens high ** Two Pairs - Tens and Threes + 8 ** High Cards K, 10, 8, 7, 6 | ||
boloss | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Three Of A Kind - Nines + A, 10 ** Two Pairs - Tens and Threes + A ** One Pair of Fives + A, K, 10 | ||
g | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Three Of A Kind - Nines + A, K ** Two Pairs - Tens and Threes + A ** One Pair of Kings + A, 10, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 4 pts |
2 | boloss | 4 pts |
3 | wayfarer | 4 pts |
4 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.