> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g | 34 | |
Four Of A Kind - Fours + K ** Full House - Fours over Aces ** Full House - Fours over Kings ** Full House - Fours over Fives ** Flush of Hearts - Kings high ** Three Of A Kind - Fours + K, 10 | ||
wayfarer | 15 | |
Full House - Fours over Nines ** Two Pairs - Aces and Fours + K ** Two Pairs - Kings and Fours + 10 ** Two Pairs - Nines and Fours + K ** Two Pairs - Fours and Threes + K ** One Pair of Fours + K, 10, 9 | ||
green51, wayfarer, g | 6 | |
Two Pairs - Nines and Fours + K ** One Pair of Aces + K, 9, 4 ** One Pair of Kings + 10, 9, 4 ** One Pair of Nines + K, 5, 4 ** One Pair of Threes + K, 9, 8 ** High Cards K, 10, 9, 8, 4 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, g | 6 | |
Two Pairs - Nines and Fours + K ** One Pair of Aces + K, 9, 4 ** One Pair of Kings + 10, 9, 4 ** One Pair of Nines + K, 5, 4 ** One Pair of Threes + K, 9, 8 ** High Cards K, 10, 9, 8, 4 | ||
wayfarer | 15 | |
Full House - Fours over Nines ** Two Pairs - Aces and Fours + K ** Two Pairs - Kings and Fours + 10 ** Two Pairs - Nines and Fours + K ** Two Pairs - Fours and Threes + K ** One Pair of Fours + K, 10, 9 | ||
g | 34 | |
Four Of A Kind - Fours + K ** Full House - Fours over Aces ** Full House - Fours over Kings ** Full House - Fours over Fives ** Flush of Hearts - Kings high ** Three Of A Kind - Fours + K, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 28 pts |
2 | wayfarer | 9 pts |
3 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.