> | > | = | = | = | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, g, elpafio | 38 | |
Four Of A Kind - Kings + A ** Full House - Aces over Kings ** Full House - Kings over Aces ** Full House - Kings over Aces ** Full House - Kings over Aces ** Full House - Kings over Aces | ||
green51, g | 19 | |
Full House - Kings over Fours ** Flush of Spades - Aces high ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q | ||
g | 16 | |
Full House - Kings over Queens ** Two Pairs - Aces and Kings + Q ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + A | ||
green51, g | 16 | |
Full House - Kings over Fours ** Two Pairs - Kings and Fours + A ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q | ||
g | 12 | |
Two Pairs - Kings and Fives + 7 ** Two Pairs - Fives and Fours + A ** Two Pairs - Fives and Fours + K ** Two Pairs - Fives and Fours + K ** Two Pairs - Fives and Fours + K ** Two Pairs - Fives and Fours + K |
Name | lowest score | Cards |
---|---|---|
g | 12 | |
Two Pairs - Kings and Fives + 7 ** Two Pairs - Fives and Fours + A ** Two Pairs - Fives and Fours + K ** Two Pairs - Fives and Fours + K ** Two Pairs - Fives and Fours + K ** Two Pairs - Fives and Fours + K | ||
green51, g | 16 | |
Full House - Kings over Fours ** Two Pairs - Kings and Fours + A ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q | ||
g | 16 | |
Full House - Kings over Queens ** Two Pairs - Aces and Kings + Q ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + A | ||
green51, g | 19 | |
Full House - Kings over Fours ** Flush of Spades - Aces high ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + Q | ||
green51, g, elpafio | 38 | |
Four Of A Kind - Kings + A ** Full House - Aces over Kings ** Full House - Kings over Aces ** Full House - Kings over Aces ** Full House - Kings over Aces ** Full House - Kings over Aces |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 26 pts |
2 | green51 | 22 pts |
3 | elpafio | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.