> | > | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, g, jemo | 26 | |
Four Of A Kind - Sevens + A ** Full House - Sevens over Tens ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, Q ** Three Of A Kind - Sevens + A, 10 ** Three Of A Kind - Sevens + A, 10 | ||
elpafio | 26 | |
Four Of A Kind - Sevens + J ** Full House - Sevens over Tens ** Three Of A Kind - Sevens + K, J ** Three Of A Kind - Sevens + Q, J ** Three Of A Kind - Sevens + J, 10 ** Three Of A Kind - Sevens + J, 10 | ||
g, jemo | 10 | |
Straight - Tens high ** Two Pairs - Tens and Eights + K ** One Pair of Kings + Q, 10, 9 ** One Pair of Queens + K, 10, 9 ** One Pair of Eights + K, Q, 10 ** One Pair of Eights + K, Q, 10 | ||
g, jemo | 9 | |
Three Of A Kind - Sevens + 10, 9 ** Two Pairs - Tens and Sevens + 9 ** One Pair of Sevens + K, 10, 9 ** One Pair of Sevens + Q, 10, 9 ** One Pair of Sevens + 10, 9, 8 ** One Pair of Sevens + 10, 9, 8 | ||
green51 | 3 | |
Two Pairs - Sevens and Sixes + A ** One Pair of Tens + A, J, 8 ** High Cards A, K, J, 10, 7 ** High Cards A, Q, J, 10, 7 ** High Cards A, J, 10, 8, 7 ** High Cards A, J, 10, 8, 7 | ||
wayfarer, elpafio, jemo | 3 | |
Two Pairs - Sevens and Sixes + J ** One Pair of Tens + J, 8, 7 ** High Cards K, J, 10, 7, 6 ** High Cards Q, J, 10, 7, 6 ** High Cards J, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, elpafio, jemo | 3 | |
Two Pairs - Sevens and Sixes + J ** One Pair of Tens + J, 8, 7 ** High Cards K, J, 10, 7, 6 ** High Cards Q, J, 10, 7, 6 ** High Cards J, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
green51 | 3 | |
Two Pairs - Sevens and Sixes + A ** One Pair of Tens + A, J, 8 ** High Cards A, K, J, 10, 7 ** High Cards A, Q, J, 10, 7 ** High Cards A, J, 10, 8, 7 ** High Cards A, J, 10, 8, 7 | ||
g, jemo | 9 | |
Three Of A Kind - Sevens + 10, 9 ** Two Pairs - Tens and Sevens + 9 ** One Pair of Sevens + K, 10, 9 ** One Pair of Sevens + Q, 10, 9 ** One Pair of Sevens + 10, 9, 8 ** One Pair of Sevens + 10, 9, 8 | ||
g, jemo | 10 | |
Straight - Tens high ** Two Pairs - Tens and Eights + K ** One Pair of Kings + Q, 10, 9 ** One Pair of Queens + K, 10, 9 ** One Pair of Eights + K, Q, 10 ** One Pair of Eights + K, Q, 10 | ||
elpafio | 26 | |
Four Of A Kind - Sevens + J ** Full House - Sevens over Tens ** Three Of A Kind - Sevens + K, J ** Three Of A Kind - Sevens + Q, J ** Three Of A Kind - Sevens + J, 10 ** Three Of A Kind - Sevens + J, 10 | ||
green51, wayfarer, g, jemo | 26 | |
Four Of A Kind - Sevens + A ** Full House - Sevens over Tens ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, Q ** Three Of A Kind - Sevens + A, 10 ** Three Of A Kind - Sevens + A, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, jemo | 23 pts |
2 | green51 | 23 pts |
3 | elpafio | 23 pts |
4 | g | 17 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.