= | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, mizar, g | 20 | |
Full House - Eights over Twos ** Full House - Eights over Twos ** Two Pairs - Queens and Eights + 4 ** Two Pairs - Eights and Fours + 9 ** Two Pairs - Eights and Fours + 5 ** Two Pairs - Eights and Twos + J | ||
elpafio | 11 | |
Straight - Tens high ** Straight - Tens high ** One Pair of Queens + 10, 9, 7 ** One Pair of Nines + 10, 7, 6 ** One Pair of Fives + 10, 9, 7 ** High Cards J, 10, 9, 7, 6 | ||
green51, wayfarer, mizar, elpafio, g | 11 | |
Straight - Nines high ** Straight - Nines high ** One Pair of Queens + 9, 7, 6 ** One Pair of Nines + 7, 6, 5 ** One Pair of Fives + 9, 7, 6 ** High Cards J, 9, 7, 6, 5 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, mizar, elpafio, g | 11 | |
Straight - Nines high ** Straight - Nines high ** One Pair of Queens + 9, 7, 6 ** One Pair of Nines + 7, 6, 5 ** One Pair of Fives + 9, 7, 6 ** High Cards J, 9, 7, 6, 5 | ||
elpafio | 11 | |
Straight - Tens high ** Straight - Tens high ** One Pair of Queens + 10, 9, 7 ** One Pair of Nines + 10, 7, 6 ** One Pair of Fives + 10, 9, 7 ** High Cards J, 10, 9, 7, 6 | ||
wayfarer, mizar, g | 20 | |
Full House - Eights over Twos ** Full House - Eights over Twos ** Two Pairs - Queens and Eights + 4 ** Two Pairs - Eights and Fours + 9 ** Two Pairs - Eights and Fours + 5 ** Two Pairs - Eights and Twos + J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, mizar, g | 9 pts |
2 | elpafio | 0 pts |
3 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.