![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, g, elpafio | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Queens + J ** Full House - Queens over Sevens ** Full House - Queens over Sevens ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + J, 9 ** Three Of A Kind - Queens + J, 8 | ||
green51 | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Aces high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Aces + K, J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Eights + A, J, 10 | ||
green51 | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Queens high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Kings + A, J, 10 ** One Pair of Nines + K, J, 10 ** One Pair of Eights + K, J, 10 | ||
g | 15 | ![]() ![]() ![]() ![]() ![]() |
Straight - Queens high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Aces + K, J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Eights + A, J, 10 | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Queens + 10, 7 ** Two Pairs - Queens and Sevens + 10 ** Two Pairs - Queens and Sevens + 10 ** One Pair of Queens + A, K, 10 ** One Pair of Queens + 10, 9, 7 ** One Pair of Queens + 10, 8, 7 | ||
elpafio | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Queens and Tens + 7 ** Two Pairs - Tens and Sevens + Q ** Two Pairs - Tens and Sevens + Q ** One Pair of Tens + A, K, Q ** One Pair of Tens + Q, 9, 7 ** One Pair of Tens + Q, 8, 7 | ||
wayfarer | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Queens and Fours + 10 ** Two Pairs - Sevens and Fours + Q ** Two Pairs - Sevens and Fours + Q ** One Pair of Fours + A, K, Q ** One Pair of Fours + Q, 10, 9 ** One Pair of Fours + Q, 10, 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Queens and Fours + 10 ** Two Pairs - Sevens and Fours + Q ** Two Pairs - Sevens and Fours + Q ** One Pair of Fours + A, K, Q ** One Pair of Fours + Q, 10, 9 ** One Pair of Fours + Q, 10, 8 | ||
elpafio | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Queens and Tens + 7 ** Two Pairs - Tens and Sevens + Q ** Two Pairs - Tens and Sevens + Q ** One Pair of Tens + A, K, Q ** One Pair of Tens + Q, 9, 7 ** One Pair of Tens + Q, 8, 7 | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Queens + 10, 7 ** Two Pairs - Queens and Sevens + 10 ** Two Pairs - Queens and Sevens + 10 ** One Pair of Queens + A, K, 10 ** One Pair of Queens + 10, 9, 7 ** One Pair of Queens + 10, 8, 7 | ||
g | 15 | ![]() ![]() ![]() ![]() ![]() |
Straight - Queens high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Aces + K, J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Eights + A, J, 10 | ||
green51 | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Queens high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Kings + A, J, 10 ** One Pair of Nines + K, J, 10 ** One Pair of Eights + K, J, 10 | ||
green51 | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Diamonds - Aces high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Aces + K, J, 10 ** One Pair of Nines + A, J, 10 ** One Pair of Eights + A, J, 10 | ||
green51, wayfarer, g, elpafio | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Queens + J ** Full House - Queens over Sevens ** Full House - Queens over Sevens ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + J, 9 ** Three Of A Kind - Queens + J, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 20 pts |
2 | elpafio | 20 pts |
3 | green51 | 19 pts |
4 | g | 14 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.