> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
g | 20 | |
Full House - Sixes over Queens ** Full House - Twos over Queens ** Two Pairs - Queens and Sixes + 4 ** Two Pairs - Queens and Twos + A ** Two Pairs - Queens and Twos + K ** Two Pairs - Queens and Twos + 6 | ||
green51, wayfarer, mizar | 17 | |
Full House - Sixes over Twos ** Full House - Twos over Jacks ** Two Pairs - Sixes and Twos + Q ** One Pair of Twos + A, Q, J ** One Pair of Twos + K, Q, J ** One Pair of Twos + Q, J, 6 | ||
green51, elpafio | 14 | |
Full House - Sixes over Queens ** Two Pairs - Queens and Jacks + 6 ** Two Pairs - Queens and Sixes + J ** Two Pairs - Queens and Fours + A ** One Pair of Queens + K, J, 7 ** One Pair of Queens + J, 6, 5 | ||
fito11235, elpafio | 13 | |
Full House - Sixes over Queens ** Two Pairs - Queens and Jacks + 10 ** Two Pairs - Queens and Sixes + J ** One Pair of Queens + A, J, 10 ** One Pair of Queens + K, J, 10 ** One Pair of Queens + J, 10, 6 | ||
green51, wayfarer, elpafio, g, mizar | 5 | |
Three Of A Kind - Sixes + Q, J ** One Pair of Jacks + Q, 9, 8 ** One Pair of Sixes + Q, J, 9 ** High Cards A, Q, J, 9, 8 ** High Cards K, Q, J, 9, 8 ** High Cards Q, J, 9, 8, 6 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, elpafio, g, mizar | 5 | |
Three Of A Kind - Sixes + Q, J ** One Pair of Jacks + Q, 9, 8 ** One Pair of Sixes + Q, J, 9 ** High Cards A, Q, J, 9, 8 ** High Cards K, Q, J, 9, 8 ** High Cards Q, J, 9, 8, 6 | ||
fito11235, elpafio | 13 | |
Full House - Sixes over Queens ** Two Pairs - Queens and Jacks + 10 ** Two Pairs - Queens and Sixes + J ** One Pair of Queens + A, J, 10 ** One Pair of Queens + K, J, 10 ** One Pair of Queens + J, 10, 6 | ||
green51, elpafio | 14 | |
Full House - Sixes over Queens ** Two Pairs - Queens and Jacks + 6 ** Two Pairs - Queens and Sixes + J ** Two Pairs - Queens and Fours + A ** One Pair of Queens + K, J, 7 ** One Pair of Queens + J, 6, 5 | ||
green51, wayfarer, mizar | 17 | |
Full House - Sixes over Twos ** Full House - Twos over Jacks ** Two Pairs - Sixes and Twos + Q ** One Pair of Twos + A, Q, J ** One Pair of Twos + K, Q, J ** One Pair of Twos + Q, J, 6 | ||
g | 20 | |
Full House - Sixes over Queens ** Full House - Twos over Queens ** Two Pairs - Queens and Sixes + 4 ** Two Pairs - Queens and Twos + A ** Two Pairs - Queens and Twos + K ** Two Pairs - Queens and Twos + 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | g | 15 pts |
2 | green51, wayfarer, mizar | 12 pts |
3 | elpafio | 9 pts |
4 | fito11235 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.