![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer | 18 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Aces high ** Two Pairs - Tens and Fives + A ** One Pair of Queens + A, J, 10 ** One Pair of Jacks + A, Q, 10 | ||
| wayfarer, jemo | 17 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Kings + A, 9 ** Two Pairs - Kings and Fives + A ** One Pair of Kings + A, Q, 9 ** One Pair of Kings + A, J, 9 | ||
| green51 | 12 | |
Flush of Clubs - Tens high ** Flush of Clubs - Eights high ** One Pair of Eights + K, 7, 5 ** One Pair of Fives + 10, 8, 7 ** High Cards Q, 8, 7, 6, 5 ** High Cards J, 8, 7, 5, 4 | ||
| jemo | 12 | |
Flush of Clubs - Tens high ** Flush of Clubs - Eights high ** One Pair of Eights + K, 9, 5 ** One Pair of Fives + 10, 9, 8 ** High Cards Q, 9, 8, 6, 5 ** High Cards J, 9, 8, 5, 4 | ||
| wayfarer | 7 | |
Two Pairs - Tens and Sixes + K ** Two Pairs - Sevens and Sixes + K ** One Pair of Kings + 10, 8, 7 ** One Pair of Tens + K, 7, 6 ** One Pair of Sixes + K, Q, 10 ** High Cards K, J, 10, 7, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 7 | |
Two Pairs - Tens and Sixes + K ** Two Pairs - Sevens and Sixes + K ** One Pair of Kings + 10, 8, 7 ** One Pair of Tens + K, 7, 6 ** One Pair of Sixes + K, Q, 10 ** High Cards K, J, 10, 7, 6 | ||
| jemo | 12 | |
Flush of Clubs - Tens high ** Flush of Clubs - Eights high ** One Pair of Eights + K, 9, 5 ** One Pair of Fives + 10, 9, 8 ** High Cards Q, 9, 8, 6, 5 ** High Cards J, 9, 8, 5, 4 | ||
| green51 | 12 | |
Flush of Clubs - Tens high ** Flush of Clubs - Eights high ** One Pair of Eights + K, 7, 5 ** One Pair of Fives + 10, 8, 7 ** High Cards Q, 8, 7, 6, 5 ** High Cards J, 8, 7, 5, 4 | ||
| wayfarer, jemo | 17 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Kings + A, 9 ** Two Pairs - Kings and Fives + A ** One Pair of Kings + A, Q, 9 ** One Pair of Kings + A, J, 9 | ||
| wayfarer | 18 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Aces high ** Two Pairs - Tens and Fives + A ** One Pair of Queens + A, J, 10 ** One Pair of Jacks + A, Q, 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 11 pts |
| 2 | jemo | 5 pts |
| 3 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.