![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, g, jemo, mizar | 22 | |
Four Of A Kind - Eights + J ** Full House - Jacks over Eights ** Two Pairs - Jacks and Nines + 8 ** Two Pairs - Jacks and Eights + A ** Two Pairs - Jacks and Eights + 9 ** Two Pairs - Jacks and Eights + 9 | ||
| mizar | 18 | |
Four Of A Kind - Eights + K ** Flush of Clubs - Kings high ** Two Pairs - Nines and Eights + K ** One Pair of Eights + A, K, Q ** One Pair of Eights + K, Q, 9 ** One Pair of Eights + K, Q, 9 | ||
| green51, g | 6 | |
Straight - Jacks high ** One Pair of Jacks + K, 10, 9 ** One Pair of Nines + K, J, 10 ** High Cards A, K, J, 10, 9 ** High Cards K, J, 10, 9, 7 ** High Cards K, J, 10, 9, 7 | ||
| green51 | 5 | |
Three Of A Kind - Eights + K, J ** One Pair of Jacks + K, 10, 9 ** One Pair of Nines + K, J, 10 ** High Cards A, K, J, 10, 9 ** High Cards K, J, 10, 9, 8 ** High Cards K, J, 10, 9, 8 | ||
| mizar | 5 | |
Three Of A Kind - Eights + K, J ** One Pair of Jacks + K, 9, 8 ** One Pair of Nines + K, J, 8 ** High Cards A, K, J, 9, 8 ** High Cards K, J, 9, 8, 7 ** High Cards K, J, 9, 8, 7 | ||
| wayfarer, g, jemo | 5 | |
Three Of A Kind - Eights + Q, J ** One Pair of Jacks + Q, 9, 8 ** One Pair of Nines + Q, J, 8 ** High Cards A, Q, J, 9, 8 ** High Cards Q, J, 9, 8, 7 ** High Cards Q, J, 9, 8, 7 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, g, jemo | 5 | |
Three Of A Kind - Eights + Q, J ** One Pair of Jacks + Q, 9, 8 ** One Pair of Nines + Q, J, 8 ** High Cards A, Q, J, 9, 8 ** High Cards Q, J, 9, 8, 7 ** High Cards Q, J, 9, 8, 7 | ||
| mizar | 5 | |
Three Of A Kind - Eights + K, J ** One Pair of Jacks + K, 9, 8 ** One Pair of Nines + K, J, 8 ** High Cards A, K, J, 9, 8 ** High Cards K, J, 9, 8, 7 ** High Cards K, J, 9, 8, 7 | ||
| green51 | 5 | |
Three Of A Kind - Eights + K, J ** One Pair of Jacks + K, 10, 9 ** One Pair of Nines + K, J, 10 ** High Cards A, K, J, 10, 9 ** High Cards K, J, 10, 9, 8 ** High Cards K, J, 10, 9, 8 | ||
| green51, g | 6 | |
Straight - Jacks high ** One Pair of Jacks + K, 10, 9 ** One Pair of Nines + K, J, 10 ** High Cards A, K, J, 10, 9 ** High Cards K, J, 10, 9, 7 ** High Cards K, J, 10, 9, 7 | ||
| mizar | 18 | |
Four Of A Kind - Eights + K ** Flush of Clubs - Kings high ** Two Pairs - Nines and Eights + K ** One Pair of Eights + A, K, Q ** One Pair of Eights + K, Q, 9 ** One Pair of Eights + K, Q, 9 | ||
| green51, wayfarer, g, jemo, mizar | 22 | |
Four Of A Kind - Eights + J ** Full House - Jacks over Eights ** Two Pairs - Jacks and Nines + 8 ** Two Pairs - Jacks and Eights + A ** Two Pairs - Jacks and Eights + 9 ** Two Pairs - Jacks and Eights + 9 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, g, jemo | 17 pts |
| 2 | mizar | 17 pts |
| 3 | green51 | 17 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.