![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, g, mizar | 29 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Tens ** Full House - Jacks over Tens ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, Q | ||
| jemo, mizar | 29 | |
Four Of A Kind - Jacks + 10 ** Full House - Jacks over Tens ** Full House - Jacks over Tens ** Three Of A Kind - Jacks + K, 10 ** Three Of A Kind - Jacks + K, 10 ** Three Of A Kind - Jacks + Q, 10 | ||
| g | 27 | |
Full House - Aces over Jacks ** Full House - Aces over Tens ** Full House - Aces over Tens ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + Q, J | ||
| green51 | 10 | |
Three Of A Kind - Sevens + J, 10 ** Two Pairs - Tens and Sevens + 9 ** Two Pairs - Tens and Sevens + 9 ** One Pair of Sevens + K, 10, 9 ** One Pair of Sevens + K, 10, 9 ** One Pair of Sevens + Q, 10, 9 | ||
| mizar | 9 | |
Two Pairs - Jacks and Threes + A ** Two Pairs - Tens and Threes + A ** Two Pairs - Tens and Threes + A ** One Pair of Threes + A, K, J ** One Pair of Threes + A, K, J ** One Pair of Threes + A, Q, J | ||
| wayfarer, jemo, g, mizar | 3 | |
One Pair of Jacks + A, 10, 9 ** One Pair of Tens + A, J, 9 ** One Pair of Tens + A, J, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, Q, J, 10, 9 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, jemo, g, mizar | 3 | |
One Pair of Jacks + A, 10, 9 ** One Pair of Tens + A, J, 9 ** One Pair of Tens + A, J, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, K, J, 10, 9 ** High Cards A, Q, J, 10, 9 | ||
| mizar | 9 | |
Two Pairs - Jacks and Threes + A ** Two Pairs - Tens and Threes + A ** Two Pairs - Tens and Threes + A ** One Pair of Threes + A, K, J ** One Pair of Threes + A, K, J ** One Pair of Threes + A, Q, J | ||
| green51 | 10 | |
Three Of A Kind - Sevens + J, 10 ** Two Pairs - Tens and Sevens + 9 ** Two Pairs - Tens and Sevens + 9 ** One Pair of Sevens + K, 10, 9 ** One Pair of Sevens + K, 10, 9 ** One Pair of Sevens + Q, 10, 9 | ||
| g | 27 | |
Full House - Aces over Jacks ** Full House - Aces over Tens ** Full House - Aces over Tens ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + K, J ** Three Of A Kind - Aces + Q, J | ||
| jemo, mizar | 29 | |
Four Of A Kind - Jacks + 10 ** Full House - Jacks over Tens ** Full House - Jacks over Tens ** Three Of A Kind - Jacks + K, 10 ** Three Of A Kind - Jacks + K, 10 ** Three Of A Kind - Jacks + Q, 10 | ||
| green51, wayfarer, g, mizar | 29 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Tens ** Full House - Jacks over Tens ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, Q | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, g, mizar | 26 pts |
| 2 | jemo | 26 pts |
| 3 | green51 | 19 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.