> | = | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
h | 29 | |
Four Of A Kind - Aces + 5 ** Full House - Aces over Twos ** Full House - Aces over Twos ** Three Of A Kind - Aces + K, 5 ** Three Of A Kind - Aces + Q, 6 ** Three Of A Kind - Aces + J, 8 | ||
wayfarer, mizar | 27 | |
Full House - Aces over Tens ** Full House - Tens over Twos ** Full House - Tens over Twos ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + A, J | ||
mizar | 27 | |
Full House - Aces over Fives ** Full House - Fives over Twos ** Full House - Fives over Twos ** Three Of A Kind - Fives + A, K ** Three Of A Kind - Fives + A, Q ** Three Of A Kind - Fives + A, J | ||
g | 27 | |
Full House - Tens over Aces ** Full House - Tens over Twos ** Full House - Tens over Twos ** Three Of A Kind - Tens + K, 9 ** Three Of A Kind - Tens + Q, 9 ** Three Of A Kind - Tens + J, 9 | ||
mizar, elpafio | 26 | |
Four Of A Kind - Aces + 10 ** Full House - Twos over Aces ** Full House - Twos over Aces ** Two Pairs - Aces and Twos + K ** Two Pairs - Aces and Twos + Q ** Two Pairs - Aces and Twos + J | ||
mizar | 26 | |
Four Of A Kind - Aces + 4 ** Full House - Twos over Aces ** Full House - Twos over Aces ** Two Pairs - Aces and Twos + K ** Two Pairs - Aces and Twos + Q ** Two Pairs - Aces and Twos + J | ||
green51, wayfarer, jemo | 26 | |
Four Of A Kind - Aces + 3 ** Full House - Twos over Aces ** Full House - Twos over Aces ** Two Pairs - Aces and Threes + K ** Two Pairs - Aces and Twos + Q ** Two Pairs - Aces and Twos + J | ||
jemo | 18 | |
Full House - Aces over Fives ** Straight - Fives high ** Straight - Fives high ** Two Pairs - Fives and Threes + A ** One Pair of Fives + A, Q, 6 ** One Pair of Fives + A, J, 8 | ||
green51, wayfarer, elpafio | 13 | |
Full House - Aces over Fives ** Two Pairs - Fives and Twos + A ** Two Pairs - Fives and Twos + A ** One Pair of Fives + A, K, 7 ** One Pair of Fives + A, Q, 7 ** One Pair of Fives + A, J, 8 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, elpafio | 13 | |
Full House - Aces over Fives ** Two Pairs - Fives and Twos + A ** Two Pairs - Fives and Twos + A ** One Pair of Fives + A, K, 7 ** One Pair of Fives + A, Q, 7 ** One Pair of Fives + A, J, 8 | ||
jemo | 18 | |
Full House - Aces over Fives ** Straight - Fives high ** Straight - Fives high ** Two Pairs - Fives and Threes + A ** One Pair of Fives + A, Q, 6 ** One Pair of Fives + A, J, 8 | ||
green51, wayfarer, jemo | 26 | |
Four Of A Kind - Aces + 3 ** Full House - Twos over Aces ** Full House - Twos over Aces ** Two Pairs - Aces and Threes + K ** Two Pairs - Aces and Twos + Q ** Two Pairs - Aces and Twos + J | ||
mizar | 26 | |
Four Of A Kind - Aces + 4 ** Full House - Twos over Aces ** Full House - Twos over Aces ** Two Pairs - Aces and Twos + K ** Two Pairs - Aces and Twos + Q ** Two Pairs - Aces and Twos + J | ||
mizar, elpafio | 26 | |
Four Of A Kind - Aces + 10 ** Full House - Twos over Aces ** Full House - Twos over Aces ** Two Pairs - Aces and Twos + K ** Two Pairs - Aces and Twos + Q ** Two Pairs - Aces and Twos + J | ||
g | 27 | |
Full House - Tens over Aces ** Full House - Tens over Twos ** Full House - Tens over Twos ** Three Of A Kind - Tens + K, 9 ** Three Of A Kind - Tens + Q, 9 ** Three Of A Kind - Tens + J, 9 | ||
mizar | 27 | |
Full House - Aces over Fives ** Full House - Fives over Twos ** Full House - Fives over Twos ** Three Of A Kind - Fives + A, K ** Three Of A Kind - Fives + A, Q ** Three Of A Kind - Fives + A, J | ||
wayfarer, mizar | 27 | |
Full House - Aces over Tens ** Full House - Tens over Twos ** Full House - Tens over Twos ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + A, J | ||
h | 29 | |
Four Of A Kind - Aces + 5 ** Full House - Aces over Twos ** Full House - Aces over Twos ** Three Of A Kind - Aces + K, 5 ** Three Of A Kind - Aces + Q, 6 ** Three Of A Kind - Aces + J, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 14 pts |
2 | elpafio | 13 pts |
3 | green51 | 13 pts |
4 | jemo | 8 pts |
5 | mizar | 1 pts |
6 | h | 0 pts |
7 | g | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.