> | = | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, jemo, bb, elpafio | 29 | |
Four Of A Kind - Queens + K ** Full House - Queens over Sevens ** Full House - Queens over Sevens ** Three Of A Kind - Queens + 8, 7 ** Three Of A Kind - Queens + 7, 6 ** Three Of A Kind - Queens + 7, 5 | ||
green51, bb | 24 | |
Full House - Queens over Sevens ** Full House - Sevens over Queens ** Full House - Sevens over Queens ** Two Pairs - Queens and Sevens + 8 ** Two Pairs - Queens and Sevens + 6 ** Two Pairs - Queens and Sevens + 5 | ||
green51 | 14 | |
Straight - Kings high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Eights + J, 10, 9 ** One Pair of Sixes + J, 10, 9 ** High Cards J, 10, 9, 8, 6 | ||
wayfarer, jemo | 13 | |
Straight - Kings high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Eights + J, 10, 9 ** High Cards J, 10, 9, 8, 6 ** High Cards J, 10, 9, 8, 5 | ||
wayfarer, jemo, elpafio | 10 | |
Three Of A Kind - Queens + A, K ** Two Pairs - Queens and Sevens + A ** Two Pairs - Queens and Sevens + A ** One Pair of Queens + A, 8, 7 ** One Pair of Queens + A, 7, 6 ** One Pair of Queens + A, 7, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, jemo, elpafio | 10 | |
Three Of A Kind - Queens + A, K ** Two Pairs - Queens and Sevens + A ** Two Pairs - Queens and Sevens + A ** One Pair of Queens + A, 8, 7 ** One Pair of Queens + A, 7, 6 ** One Pair of Queens + A, 7, 5 | ||
wayfarer, jemo | 13 | |
Straight - Kings high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Eights + J, 10, 9 ** High Cards J, 10, 9, 8, 6 ** High Cards J, 10, 9, 8, 5 | ||
green51 | 14 | |
Straight - Kings high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Eights + J, 10, 9 ** One Pair of Sixes + J, 10, 9 ** High Cards J, 10, 9, 8, 6 | ||
green51, bb | 24 | |
Full House - Queens over Sevens ** Full House - Sevens over Queens ** Full House - Sevens over Queens ** Two Pairs - Queens and Sevens + 8 ** Two Pairs - Queens and Sevens + 6 ** Two Pairs - Queens and Sevens + 5 | ||
wayfarer, jemo, bb, elpafio | 29 | |
Four Of A Kind - Queens + K ** Full House - Queens over Sevens ** Full House - Queens over Sevens ** Three Of A Kind - Queens + 8, 7 ** Three Of A Kind - Queens + 7, 6 ** Three Of A Kind - Queens + 7, 5 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, jemo, elpafio | 19 pts |
2 | green51 | 10 pts |
3 | bb | 5 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.