![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, g, jemo, dog, vincent | 35 | |
Four Of A Kind - Fives + 8 ** Full House - Fives over Jacks ** Full House - Fives over Eights ** Full House - Fives over Sevens ** Full House - Fives over Sevens ** Three Of A Kind - Fives + Q, 10 | ||
| jemo | 35 | |
Four Of A Kind - Fours + 8 ** Full House - Fours over Jacks ** Full House - Fours over Eights ** Full House - Fours over Sevens ** Full House - Fours over Sevens ** Three Of A Kind - Fours + Q, 10 | ||
| wayfarer | 14 | |
Flush of Diamonds - Eights high ** Two Pairs - Jacks and Twos + K ** Two Pairs - Eights and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** One Pair of Twos + K, Q, 10 | ||
| green51 | 12 | |
Three Of A Kind - Fives + K, 8 ** Two Pairs - Jacks and Fives + K ** Two Pairs - Eights and Fives + K ** Two Pairs - Sevens and Fives + K ** Two Pairs - Sevens and Fives + K ** One Pair of Fives + K, Q, 10 | ||
| vincent | 12 | |
Three Of A Kind - Fours + A, 8 ** Two Pairs - Jacks and Fours + A ** Two Pairs - Eights and Fours + A ** Two Pairs - Sevens and Fours + A ** Two Pairs - Sevens and Fours + A ** One Pair of Fours + A, Q, 10 | ||
| dog, vincent | 12 | |
Three Of A Kind - Fours + K, 8 ** Two Pairs - Jacks and Fours + K ** Two Pairs - Eights and Fours + K ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K ** One Pair of Fours + K, Q, 10 | ||
| Name | lowest score | Cards |
|---|---|---|
| dog, vincent | 12 | |
Three Of A Kind - Fours + K, 8 ** Two Pairs - Jacks and Fours + K ** Two Pairs - Eights and Fours + K ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K ** One Pair of Fours + K, Q, 10 | ||
| vincent | 12 | |
Three Of A Kind - Fours + A, 8 ** Two Pairs - Jacks and Fours + A ** Two Pairs - Eights and Fours + A ** Two Pairs - Sevens and Fours + A ** Two Pairs - Sevens and Fours + A ** One Pair of Fours + A, Q, 10 | ||
| green51 | 12 | |
Three Of A Kind - Fives + K, 8 ** Two Pairs - Jacks and Fives + K ** Two Pairs - Eights and Fives + K ** Two Pairs - Sevens and Fives + K ** Two Pairs - Sevens and Fives + K ** One Pair of Fives + K, Q, 10 | ||
| wayfarer | 14 | |
Flush of Diamonds - Eights high ** Two Pairs - Jacks and Twos + K ** Two Pairs - Eights and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** One Pair of Twos + K, Q, 10 | ||
| jemo | 35 | |
Four Of A Kind - Fours + 8 ** Full House - Fours over Jacks ** Full House - Fours over Eights ** Full House - Fours over Sevens ** Full House - Fours over Sevens ** Three Of A Kind - Fours + Q, 10 | ||
| wayfarer, g, jemo, dog, vincent | 35 | |
Four Of A Kind - Fives + 8 ** Full House - Fives over Jacks ** Full House - Fives over Eights ** Full House - Fives over Sevens ** Full House - Fives over Sevens ** Three Of A Kind - Fives + Q, 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | dog, vincent | 23 pts |
| 2 | wayfarer | 21 pts |
| 3 | jemo | 0 pts |
| 4 | g | 0 pts |
| 5 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.