![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, vincent | 60 | |
Straight Flush of Hearts - Sevens high ** Straight Flush of Hearts - Sixes high ** Straight Flush of Hearts - Sixes high ** Straight Flush of Hearts - Sixes high ** Straight Flush of Hearts - Sixes high ** Straight Flush of Hearts - Sixes high | ||
| green51, vincent | 38 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces | ||
| jemo | 38 | |
Four Of A Kind - Eights + K ** Full House - Eights over Kings ** Full House - Eights over Kings ** Full House - Eights over Kings ** Full House - Eights over Kings ** Full House - Eights over Kings | ||
| vincent | 38 | |
Four Of A Kind - Eights + 7 ** Full House - Eights over Twos ** Full House - Eights over Twos ** Full House - Eights over Twos ** Full House - Eights over Twos ** Full House - Eights over Twos | ||
| green51 | 36 | |
Full House - Eights over Fives ** Full House - Fives over Eights ** Full House - Fives over Eights ** Full House - Fives over Eights ** Full House - Fives over Eights ** Full House - Fives over Eights | ||
| vincent | 36 | |
Full House - Eights over Twos ** Full House - Twos over Eights ** Full House - Twos over Eights ** Full House - Twos over Eights ** Full House - Twos over Eights ** Full House - Twos over Eights | ||
| vincent | 35 | |
Straight Flush of Diamonds - Queens high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high | ||
| jemo | 23 | |
Four Of A Kind - Eights + A ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K | ||
| green51, wayfarer | 16 | |
Full House - Eights over Twos ** Two Pairs - Eights and Twos + K ** Two Pairs - Eights and Twos + K ** Two Pairs - Eights and Twos + K ** Two Pairs - Eights and Twos + K ** Two Pairs - Eights and Twos + K | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, wayfarer | 16 | |
Full House - Eights over Twos ** Two Pairs - Eights and Twos + K ** Two Pairs - Eights and Twos + K ** Two Pairs - Eights and Twos + K ** Two Pairs - Eights and Twos + K ** Two Pairs - Eights and Twos + K | ||
| jemo | 23 | |
Four Of A Kind - Eights + A ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K | ||
| vincent | 35 | |
Straight Flush of Diamonds - Queens high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high | ||
| vincent | 36 | |
Full House - Eights over Twos ** Full House - Twos over Eights ** Full House - Twos over Eights ** Full House - Twos over Eights ** Full House - Twos over Eights ** Full House - Twos over Eights | ||
| green51 | 36 | |
Full House - Eights over Fives ** Full House - Fives over Eights ** Full House - Fives over Eights ** Full House - Fives over Eights ** Full House - Fives over Eights ** Full House - Fives over Eights | ||
| vincent | 38 | |
Four Of A Kind - Eights + 7 ** Full House - Eights over Twos ** Full House - Eights over Twos ** Full House - Eights over Twos ** Full House - Eights over Twos ** Full House - Eights over Twos | ||
| jemo | 38 | |
Four Of A Kind - Eights + K ** Full House - Eights over Kings ** Full House - Eights over Kings ** Full House - Eights over Kings ** Full House - Eights over Kings ** Full House - Eights over Kings | ||
| green51, vincent | 38 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces | ||
| wayfarer, vincent | 60 | |
Straight Flush of Hearts - Sevens high ** Straight Flush of Hearts - Sixes high ** Straight Flush of Hearts - Sixes high ** Straight Flush of Hearts - Sixes high ** Straight Flush of Hearts - Sixes high ** Straight Flush of Hearts - Sixes high | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 44 pts |
| 2 | vincent | 25 pts |
| 3 | green51 | 22 pts |
| 4 | jemo | 15 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.