![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer | 24 | |
Full House - Aces over Tens ** Full House - Aces over Tens ** Three Of A Kind - Aces + Q, 10 ** Three Of A Kind - Aces + Q, 10 ** Three Of A Kind - Aces + J, 10 ** Three Of A Kind - Aces + 10, 8 | ||
| jemo | 24 | |
Full House - Sevens over Tens ** Full House - Sevens over Tens ** Three Of A Kind - Sevens + Q, 10 ** Three Of A Kind - Sevens + Q, 10 ** Three Of A Kind - Sevens + J, 10 ** Three Of A Kind - Sevens + 10, 8 | ||
| green51 | 20 | |
Full House - Tens over Sevens ** Full House - Tens over Sevens ** Two Pairs - Tens and Sevens + Q ** Two Pairs - Tens and Sevens + Q ** Two Pairs - Tens and Sevens + J ** Two Pairs - Tens and Sevens + 8 | ||
| jemo | 20 | |
Full House - Tens over Threes ** Full House - Tens over Threes ** Two Pairs - Tens and Threes + Q ** Two Pairs - Tens and Threes + Q ** Two Pairs - Tens and Threes + J ** Two Pairs - Tens and Threes + 8 | ||
| green51 | 17 | |
Straight - Aces high ** Straight - Aces high ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + A, K ** Two Pairs - Queens and Jacks + A ** One Pair of Queens + A, K, J | ||
| green51 | 12 | |
Straight - Aces high ** Straight - Aces high ** One Pair of Queens + A, K, J ** One Pair of Queens + A, K, J ** One Pair of Jacks + A, K, Q ** One Pair of Sixes + A, K, Q | ||
| wayfarer | 8 | |
Two Pairs - Tens and Threes + A ** Two Pairs - Tens and Threes + A ** One Pair of Threes + A, Q, 10 ** One Pair of Threes + A, Q, 10 ** One Pair of Threes + A, J, 10 ** One Pair of Threes + A, 10, 8 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 8 | |
Two Pairs - Tens and Threes + A ** Two Pairs - Tens and Threes + A ** One Pair of Threes + A, Q, 10 ** One Pair of Threes + A, Q, 10 ** One Pair of Threes + A, J, 10 ** One Pair of Threes + A, 10, 8 | ||
| green51 | 12 | |
Straight - Aces high ** Straight - Aces high ** One Pair of Queens + A, K, J ** One Pair of Queens + A, K, J ** One Pair of Jacks + A, K, Q ** One Pair of Sixes + A, K, Q | ||
| green51 | 17 | |
Straight - Aces high ** Straight - Aces high ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + A, K ** Two Pairs - Queens and Jacks + A ** One Pair of Queens + A, K, J | ||
| jemo | 20 | |
Full House - Tens over Threes ** Full House - Tens over Threes ** Two Pairs - Tens and Threes + Q ** Two Pairs - Tens and Threes + Q ** Two Pairs - Tens and Threes + J ** Two Pairs - Tens and Threes + 8 | ||
| green51 | 20 | |
Full House - Tens over Sevens ** Full House - Tens over Sevens ** Two Pairs - Tens and Sevens + Q ** Two Pairs - Tens and Sevens + Q ** Two Pairs - Tens and Sevens + J ** Two Pairs - Tens and Sevens + 8 | ||
| jemo | 24 | |
Full House - Sevens over Tens ** Full House - Sevens over Tens ** Three Of A Kind - Sevens + Q, 10 ** Three Of A Kind - Sevens + Q, 10 ** Three Of A Kind - Sevens + J, 10 ** Three Of A Kind - Sevens + 10, 8 | ||
| wayfarer | 24 | |
Full House - Aces over Tens ** Full House - Aces over Tens ** Three Of A Kind - Aces + Q, 10 ** Three Of A Kind - Aces + Q, 10 ** Three Of A Kind - Aces + J, 10 ** Three Of A Kind - Aces + 10, 8 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 16 pts |
| 2 | green51 | 8 pts |
| 3 | jemo | 4 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.