![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| vincent, green51 | 26 | |
Four Of A Kind - Sevens + A ** Full House - Sevens over Aces ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, J ** Three Of A Kind - Sevens + A, 10 | ||
| g | 25 | |
Royal Flush of Hearts ** Straight - Aces high ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + Q, J ** Two Pairs - Kings and Jacks + Q ** One Pair of Kings + Q, J, 10 | ||
| g | 24 | |
Full House - Queens over Sevens ** Full House - Queens over Fours ** Three Of A Kind - Queens + K, 7 ** Three Of A Kind - Queens + K, 7 ** Three Of A Kind - Queens + J, 8 ** Three Of A Kind - Queens + 7, 4 | ||
| vincent, green51 | 18 | |
Full House - Aces over Sevens ** Full House - Aces over Fours ** Two Pairs - Aces and Kings + 7 ** Two Pairs - Aces and Kings + 7 ** One Pair of Aces + K, J, 8 ** One Pair of Aces + K, 7, 4 | ||
| green51 | 3 | |
Two Pairs - Aces and Sevens + Q ** One Pair of Aces + Q, 9, 7 ** High Cards A, K, Q, 9, 7 ** High Cards A, K, Q, 9, 7 ** High Cards A, Q, J, 9, 8 ** High Cards A, Q, 9, 7, 6 | ||
| vincent | 2 | |
One Pair of Sevens + A, Q, 9 ** One Pair of Fours + A, Q, 9 ** High Cards K, Q, 9, 7, 6 ** High Cards K, Q, 9, 7, 6 ** High Cards Q, J, 9, 8, 7 ** High Cards Q, 9, 7, 6, 4 | ||
| Name | lowest score | Cards |
|---|---|---|
| vincent | 2 | |
One Pair of Sevens + A, Q, 9 ** One Pair of Fours + A, Q, 9 ** High Cards K, Q, 9, 7, 6 ** High Cards K, Q, 9, 7, 6 ** High Cards Q, J, 9, 8, 7 ** High Cards Q, 9, 7, 6, 4 | ||
| green51 | 3 | |
Two Pairs - Aces and Sevens + Q ** One Pair of Aces + Q, 9, 7 ** High Cards A, K, Q, 9, 7 ** High Cards A, K, Q, 9, 7 ** High Cards A, Q, J, 9, 8 ** High Cards A, Q, 9, 7, 6 | ||
| vincent, green51 | 18 | |
Full House - Aces over Sevens ** Full House - Aces over Fours ** Two Pairs - Aces and Kings + 7 ** Two Pairs - Aces and Kings + 7 ** One Pair of Aces + K, J, 8 ** One Pair of Aces + K, 7, 4 | ||
| g | 24 | |
Full House - Queens over Sevens ** Full House - Queens over Fours ** Three Of A Kind - Queens + K, 7 ** Three Of A Kind - Queens + K, 7 ** Three Of A Kind - Queens + J, 8 ** Three Of A Kind - Queens + 7, 4 | ||
| g | 25 | |
Royal Flush of Hearts ** Straight - Aces high ** Three Of A Kind - Kings + Q, J ** Three Of A Kind - Kings + Q, J ** Two Pairs - Kings and Jacks + Q ** One Pair of Kings + Q, J, 10 | ||
| vincent, green51 | 26 | |
Four Of A Kind - Sevens + A ** Full House - Sevens over Aces ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, J ** Three Of A Kind - Sevens + A, 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | vincent | 24 pts |
| 2 | green51 | 23 pts |
| 3 | g | 1 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.