![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer | 18 | |
Straight - Fives high ** Straight - Fives high ** Straight - Fives high ** Three Of A Kind - Fives + 9, 4 ** Two Pairs - Fives and Fours + 8 ** One Pair of Fives + 10, 9, 4 | ||
| wayfarer | 14 | |
Straight - Fives high ** Straight - Fives high ** Straight - Fives high ** One Pair of Fives + 9, 7, 4 ** One Pair of Fours + 8, 7, 5 ** High Cards 10, 9, 7, 5, 4 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 14 | |
Straight - Fives high ** Straight - Fives high ** Straight - Fives high ** One Pair of Fives + 9, 7, 4 ** One Pair of Fours + 8, 7, 5 ** High Cards 10, 9, 7, 5, 4 | ||
| wayfarer | 18 | |
Straight - Fives high ** Straight - Fives high ** Straight - Fives high ** Three Of A Kind - Fives + 9, 4 ** Two Pairs - Fives and Fours + 8 ** One Pair of Fives + 10, 9, 4 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 4 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.